FUTURES SCRIPS ONLY PRICES ARE @ 10.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
29th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 3.02 | 334.65 | 26-Aug-10 | 327 | 336.7 | 327 | 324.85 | 3.11 |
SUNTV | 0.54 | 459.25 | 26-Aug-10 | 458 | 461 | 458 | 456.8 | 2.56 |
RUCHISOYA | 1.47 | 103.55 | 26-Aug-10 | 103 | 104.1 | 103 | 102.05 | 0 |
NEYVELILIG | 0.32 | 157.6 | 26-Aug-10 | 157.3 | 158.25 | 157.3 | 157.1 | 0.14 |
NATIONALUM | 1.66 | 411 | 26-Aug-10 | 407 | 412.4 | 407 | 404.3 | 0.81 |
ICSA | 3.04 | 135.7 | 26-Aug-10 | 132.1 | 135.7 | 132.1 | 131.7 | 1.11 |
GTL | 0.89 | 424 | 26-Aug-10 | 421.7 | 424.65 | 421.7 | 420.25 | 0.78 |
EKC | 2.13 | 119.75 | 26-Aug-10 | 117.55 | 120.8 | 117.55 | 117.25 | 3.19 |
CUMMINSIND | 2.05 | 626 | 26-Aug-10 | 614 | 628.45 | 614 | 613.45 | 12.64 |
BANKBARODA | 1.86 | 740 | 26-Aug-10 | 729 | 747.5 | 729 | 726.5 | 8.98 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.65 | 6133 | 26-Aug-10 | 6159.8 | 6159.8 | 6121 | 6173.15 | 0 |
WIPRO | -1.49 | 413.75 | 26-Aug-10 | 418.8 | 418.8 | 410 | 420 | 1.93 |
TATAMOTORS | -1.16 | 839.7 | 26-Aug-10 | 848.1 | 848.1 | 838.1 | 849.55 | 4.01 |
STER | -0.97 | 178.1 | 26-Aug-10 | 179 | 179 | 176.7 | 179.85 | -4.53 |
SIEMENS | -3.19 | 703 | 26-Aug-10 | 717.55 | 717.55 | 699 | 726.2 | 2.27 |
FEDERALBNK | -2.54 | 344 | 26-Aug-10 | 345.5 | 345.5 | 337 | 352.95 | 10.15 |
No comments:
Post a Comment