FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
9th July 2010 NO SHORT TODAY ; ONLY LONG :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.25 | 6119.5 | 29-Jul-10 | 6069.1 | 6125.65 | 6069.1 | 6044.1 | 5.52 |
ABGSHIP | 0.77 | 261.35 | 29-Jul-10 | 260.5 | 261.5 | 260.5 | 259.35 | -0.47 |
ABIRLANUVO | 3.6 | 795 | 29-Jul-10 | 771 | 797.5 | 771 | 767.35 | 2.3 |
BHARTIARTL | 8.27 | 304.25 | 29-Jul-10 | 281.25 | 304.8 | 281.25 | 281 | 9.6 |
CESC | 3.03 | 405 | 29-Jul-10 | 395 | 407.85 | 395 | 393.1 | 4.26 |
DLF | 1.79 | 289.5 | 29-Jul-10 | 285.9 | 290 | 285.9 | 284.4 | 2.47 |
EDUCOMP | 0.81 | 537.05 | 29-Jul-10 | 534.75 | 539 | 534.75 | 532.75 | -0.67 |
EKC | 0.75 | 134.85 | 29-Jul-10 | 134 | 135.1 | 134 | 133.85 | 0.03 |
ESSAROIL | 0.92 | 142.8 | 29-Jul-10 | 142.4 | 143.25 | 142.4 | 141.5 | -0.03 |
FSL | 0.88 | 28.7 | 29-Jul-10 | 28.6 | 28.8 | 28.6 | 28.45 | 0.42 |
GESHIP | 0.48 | 293.55 | 29-Jul-10 | 293.5 | 294.85 | 293.5 | 292.15 | 0.53 |
GRASIM | 0.57 | 1872.5 | 29-Jul-10 | 1867 | 1875.5 | 1867 | 1861.85 | 0.41 |
GSPL | 1.16 | 104.8 | 29-Jul-10 | 103.8 | 105.15 | 103.8 | 103.6 | 1.75 |
GTOFFSHORE | 0.83 | 444.95 | 29-Jul-10 | 443.7 | 445.5 | 443.7 | 441.3 | -0.1 |
HDFC | 0.82 | 2968.95 | 29-Jul-10 | 2958 | 2973 | 2958 | 2944.75 | 0.75 |
HEXAWARE | 4.6 | 84.05 | 29-Jul-10 | 80.4 | 84.8 | 80.4 | 80.35 | 15.99 |
HINDALCO | 1.48 | 147.4 | 29-Jul-10 | 146.2 | 147.7 | 146.2 | 145.25 | 1.17 |
IBREALEST | 2.87 | 164.65 | 29-Jul-10 | 161.5 | 165.5 | 161.5 | 160.05 | 3.88 |
IDEA | 12.83 | 66.85 | 29-Jul-10 | 59.4 | 67.1 | 59.4 | 59.25 | 8.3 |
INDHOTEL | 0.86 | 105.5 | 29-Jul-10 | 104.7 | 105.5 | 104.7 | 104.6 | -0.23 |
INDIACEM | 0.57 | 106.3 | 29-Jul-10 | 105.95 | 106.5 | 105.95 | 105.7 | 0 |
INDIAINFO | 0.84 | 95.6 | 29-Jul-10 | 95 | 95.65 | 95 | 94.8 | 0.01 |
INFOSYSTCH | 1.34 | 2870 | 29-Jul-10 | 2844 | 2878 | 2844 | 2832.1 | 6.17 |
IOB | 0.93 | 109 | 29-Jul-10 | 108.4 | 109.4 | 108.4 | 108 | 0.49 |
JPASSOCIAT | 1.53 | 126.35 | 29-Jul-10 | 125 | 126.45 | 125 | 124.45 | 0.89 |
JPPOWER | 1.22 | 70.3 | 29-Jul-10 | 69.8 | 70.5 | 69.8 | 69.45 | 0.26 |
JSWSTEEL | 0.83 | 1088.7 | 29-Jul-10 | 1080 | 1089.6 | 1080 | 1079.75 | 0.5 |
KFA | 0.99 | 51.15 | 29-Jul-10 | 50.8 | 51.25 | 50.8 | 50.65 | 0.34 |
KSOILS | 0.52 | 57.5 | 29-Jul-10 | 57.4 | 57.85 | 57.4 | 57.2 | 0.43 |
LT | 0.52 | 1836.4 | 29-Jul-10 | 1830 | 1842 | 1830 | 1826.9 | 1.21 |
M&M | 0.76 | 626.3 | 29-Jul-10 | 625 | 629.6 | 625 | 621.6 | 1.14 |
YESBANK | 2.98 | 284.65 | 29-Jul-10 | 277.75 | 285.2 | 277.75 | 276.4 | -0.29 |
TTML | 6.88 | 23.3 | 29-Jul-10 | 21.9 | 23.35 | 21.9 | 21.8 | 0.15 |
TATATEA | 0.82 | 122.5 | 29-Jul-10 | 121.7 | 123 | 121.7 | 121.5 | 1.75 |
TATASTEEL | 1.33 | 483.7 | 29-Jul-10 | 479.1 | 483.9 | 479.1 | 477.35 | 0.45 |
TATAMOTORS | 0.69 | 764.25 | 29-Jul-10 | 763.05 | 767.8 | 763.05 | 759.05 | -0.06 |
SYNDIBANK | 0.94 | 96.15 | 29-Jul-10 | 95.5 | 96.75 | 95.5 | 95.25 | 0 |
SUNTV | 0.64 | 431.15 | 29-Jul-10 | 429 | 432 | 429 | 428.4 | -1 |
STER | 1.61 | 167.7 | 29-Jul-10 | 166.2 | 168 | 166.2 | 165.05 | 0.85 |
SAIL | 0.65 | 194.05 | 29-Jul-10 | 193.5 | 194.7 | 193.5 | 192.8 | 0.31 |
PTC | 2.87 | 104.1 | 29-Jul-10 | 102.3 | 104.9 | 102.3 | 101.2 | -3.83 |
PRAJIND | 0.8 | 81.6 | 29-Jul-10 | 81.3 | 81.75 | 81.3 | 80.95 | 0.84 |
PETRONET | 2.53 | 80.9 | 29-Jul-10 | 79.5 | 81 | 79.5 | 78.9 | -1.38 |
OPTOCIRCUI | 1.07 | 244.6 | 29-Jul-10 | 243 | 246.8 | 243 | 242 | -2.93 |
No comments:
Post a Comment