FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
21st July 2010 NO SHORTS ONLY LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BEML | 0.94 | 1035 | 29-Jul-10 | 1030 | 1038.7 | 1030 | 1025.35 | 0.87 |
DLF | 0.77 | 322.25 | 29-Jul-10 | 321 | 324 | 321 | 319.8 | 1.28 |
FEDERALBNK | 0.74 | 366.2 | 29-Jul-10 | 365 | 367.3 | 365 | 363.5 | 1.65 |
IDEA | 1.54 | 65.75 | 29-Jul-10 | 64.8 | 66.1 | 64.8 | 64.75 | 1.97 |
INDIAINFO | 0.3 | 99.7 | 29-Jul-10 | 99.45 | 100.1 | 99.45 | 99.4 | -0.14 |
JISLJALEQS | 1.52 | 1199.85 | 29-Jul-10 | 1188 | 1200 | 1188 | 1181.85 | -2.01 |
JSWSTEEL | 2.4 | 1150.5 | 29-Jul-10 | 1128.25 | 1153.5 | 1128.25 | 1123.55 | 5.3 |
LITL | 0.8 | 69 | 29-Jul-10 | 68.6 | 69.3 | 68.6 | 68.45 | 0.32 |
LUPIN | 0.33 | 1880.25 | 29-Jul-10 | 1879.95 | 1891.95 | 1879.95 | 1874.05 | -0.22 |
UNIPHOS | 0.99 | 178.65 | 29-Jul-10 | 177.7 | 179 | 177.7 | 176.9 | 0.07 |
TATASTEEL | 1.27 | 516.45 | 29-Jul-10 | 510.4 | 517.8 | 510.4 | 509.95 | 2.12 |
STER | 1.72 | 168.75 | 29-Jul-10 | 167.5 | 169.4 | 167.5 | 165.9 | 0.62 |
SOBHA | 1.15 | 342.9 | 29-Jul-10 | 341 | 343.5 | 341 | 339 | 0.77 |
SESAGOA | 1.55 | 353.8 | 29-Jul-10 | 350 | 354.8 | 350 | 348.4 | 1.78 |
SAIL | 1.24 | 199.85 | 29-Jul-10 | 198.7 | 201.05 | 198.7 | 197.4 | 1.69 |
RECLTD | 0.99 | 306.65 | 29-Jul-10 | 304.1 | 307.15 | 304.1 | 303.65 | 0.69 |
No comments:
Post a Comment