FUTURES SCRIPS ONLY PRICES ARE @ 10.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
19th July 2010
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BEML | 3.34 | 1045 | 29-Jul-10 | 1013.7 | 1052.7 | 1013.7 | 1011.2 | 2 |
INDIANB | 1.01 | 245 | 29-Jul-10 | 243 | 245.75 | 243 | 242.55 | -0.37 |
TULIP | 2.78 | 188.6 | 29-Jul-10 | 184 | 191.35 | 184 | 183.5 | -10.24 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GODREJIND | -0.53 | 187.15 | 29-Jul-10 | 187.7 | 187.7 | 185.3 | 188.15 | -2.42 |
KSOILS | -0.54 | 54.9 | 29-Jul-10 | 55 | 55 | 54.5 | 55.2 | 0.08 |
POWERGRID | -1.14 | 99.6 | 29-Jul-10 | 100.45 | 100.45 | 99.6 | 100.75 | 0.23 |
No comments:
Post a Comment