FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
8th July 2010 NO SHORT TODAY ; ONLY LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.84 | 6064.5 | 29-Jul-10 | 5981 | 6065 | 5981 | 5954.75 | 4.68 |
ABGSHIP | 0.64 | 261.3 | 29-Jul-10 | 261.3 | 261.3 | 261.3 | 259.65 | 0 |
ALBK | 1.34 | 165.9 | 29-Jul-10 | 164.9 | 166.45 | 164.9 | 163.7 | 7.82 |
AREVAT&D | 0.31 | 291.9 | 29-Jul-10 | 291.25 | 292.05 | 291.25 | 291 | 0.13 |
ASHOKLEY | 1.66 | 67.3 | 29-Jul-10 | 66.75 | 67.55 | 66.75 | 66.2 | 1.42 |
ASIANPAINT | 0.36 | 2353 | 29-Jul-10 | 2352.5 | 2358.4 | 2352.5 | 2344.6 | 0 |
BANKBARODA | 0.85 | 726 | 29-Jul-10 | 721.3 | 727.9 | 721.3 | 719.85 | 0.79 |
BANKINDIA | 1.78 | 366.2 | 29-Jul-10 | 361.25 | 366.35 | 361.25 | 359.8 | 3 |
BHUSANSTL | 2.35 | 1484.8 | 29-Jul-10 | 1469.5 | 1486.6 | 1469.5 | 1450.65 | 2.03 |
COLPAL | 1.15 | 864.8 | 29-Jul-10 | 855.95 | 873 | 855.95 | 854.95 | 5.47 |
DCHL | 1.51 | 124.25 | 29-Jul-10 | 123.4 | 124.65 | 123.4 | 122.4 | 0.62 |
DENABANK | 2.66 | 94.45 | 29-Jul-10 | 93.2 | 94.9 | 93.2 | 92 | 2.17 |
DLF | 2.36 | 286.85 | 29-Jul-10 | 283.2 | 287.15 | 283.2 | 280.25 | -0.73 |
FSL | 1.77 | 28.8 | 29-Jul-10 | 28.6 | 28.9 | 28.6 | 28.3 | 0.16 |
GMDCLTD | 1.36 | 126.75 | 29-Jul-10 | 125.9 | 126.9 | 125.9 | 125.05 | -0.53 |
GRASIM | 2.43 | 1876 | 29-Jul-10 | 1846 | 1887.4 | 1846 | 1831.5 | 4.63 |
GTL | 3.15 | 455.25 | 29-Jul-10 | 448.9 | 463.9 | 448.9 | 441.35 | 1.1 |
GTLINFRA | 0.66 | 45.95 | 29-Jul-10 | 45.8 | 46.25 | 45.8 | 45.65 | 0.72 |
IDFC | 1.72 | 183.05 | 29-Jul-10 | 181 | 183.95 | 181 | 179.95 | 0.07 |
INFOSYSTCH | 1.95 | 2836.9 | 29-Jul-10 | 2801.05 | 2841.9 | 2801.05 | 2782.65 | 0.21 |
JINDALSAW | 1.73 | 205.5 | 29-Jul-10 | 203.1 | 206.15 | 203.1 | 202 | 0.06 |
JSWSTEEL | 1.88 | 1089.25 | 29-Jul-10 | 1085 | 1095.95 | 1085 | 1069.2 | -0.45 |
LT | 2.12 | 1826 | 29-Jul-10 | 1801.3 | 1829.5 | 1801.3 | 1788.1 | 1.71 |
M&M | 3.14 | 631.75 | 29-Jul-10 | 618.9 | 632.8 | 618.9 | 612.5 | -0.33 |
YESBANK | 1.82 | 276.9 | 29-Jul-10 | 273.25 | 277.5 | 273.25 | 271.95 | 0.36 |
WIPRO | 1.76 | 401.2 | 29-Jul-10 | 398.05 | 402 | 398.05 | 394.25 | 0.7 |
UNITECH | 2.26 | 74.75 | 29-Jul-10 | 74 | 74.9 | 74 | 73.1 | -0.55 |
TTML | 1.15 | 22 | 29-Jul-10 | 21.9 | 22 | 21.9 | 21.75 | 0.16 |
TCS | 1.57 | 776 | 29-Jul-10 | 767.2 | 777 | 767.2 | 764 | 0.07 |
TATAMOTORS | 1.62 | 766.8 | 29-Jul-10 | 762.4 | 768.95 | 762.4 | 754.55 | 0.79 |
SYNDIBANK | 2.7 | 95.1 | 29-Jul-10 | 93.2 | 95.35 | 93.2 | 92.6 | 1.35 |
STERLINBIO | 0.66 | 107.1 | 29-Jul-10 | 107 | 107.95 | 107 | 106.4 | 0.08 |
SINTEX | 1.56 | 322.9 | 29-Jul-10 | 320 | 323.5 | 320 | 317.95 | -2.04 |
SESAGOA | 2.56 | 350.75 | 29-Jul-10 | 347 | 352 | 347 | 342 | -0.16 |
SCI | 1.41 | 161.75 | 29-Jul-10 | 160.1 | 161.75 | 160.1 | 159.5 | -0.93 |
SBIN | 2.34 | 2366.55 | 29-Jul-10 | 2334 | 2369 | 2334 | 2312.4 | 4.49 |
RELCAPITAL | 1.6 | 773.75 | 29-Jul-10 | 768.4 | 776.65 | 768.4 | 761.6 | 0.3 |
RANBAXY | 1.24 | 463.75 | 29-Jul-10 | 462 | 465.45 | 462 | 458.05 | 0.39 |
PUNJLLOYD | 1.36 | 137.9 | 29-Jul-10 | 137.25 | 138.7 | 137.25 | 136.05 | -0.08 |
PRAJIND | 1.75 | 81.6 | 29-Jul-10 | 80.85 | 81.6 | 80.85 | 80.2 | -0.1 |
PETRONET | 1.28 | 79.4 | 29-Jul-10 | 79 | 79.6 | 79 | 78.4 | 0.58 |
PATNI | 1.55 | 514.8 | 29-Jul-10 | 509.9 | 516.8 | 509.9 | 506.95 | 0.03 |
No comments:
Post a Comment