FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
2nd August 2010 NO SHORTS , ONLY LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.6 | 5407 | 26-Aug-10 | 5400 | 5414 | 5400 | 5374.95 | 0.94 |
YESBANK | 1.85 | 302.3 | 26-Aug-10 | 298.1 | 302.9 | 298.1 | 296.8 | 2.45 |
VOLTAS | 0.89 | 214.25 | 26-Aug-10 | 214 | 216.5 | 214 | 212.35 | 2.57 |
VIJAYABANK | 1.85 | 74.4 | 26-Aug-10 | 73.5 | 74.45 | 73.5 | 73.05 | 1.88 |
VIDEOIND | 2.23 | 217.6 | 26-Aug-10 | 214.25 | 218.3 | 214.25 | 212.85 | -1.39 |
TECHM | 0.45 | 708.55 | 26-Aug-10 | 707.75 | 712.25 | 707.75 | 705.4 | 0.59 |
TATASTEEL | 0.76 | 542 | 26-Aug-10 | 540.7 | 546 | 540.7 | 537.9 | 1.45 |
TATAGLOBAL | 1 | 115.85 | 26-Aug-10 | 115.2 | 116.25 | 115.2 | 114.7 | 0.26 |
STERLINBIO | 0.93 | 108.75 | 26-Aug-10 | 108.1 | 108.75 | 108.1 | 107.75 | 0.09 |
RECLTD | 0.55 | 303.5 | 26-Aug-10 | 302.8 | 304 | 302.8 | 301.85 | -0.07 |
PRAJIND | 0.39 | 77.65 | 26-Aug-10 | 77.55 | 77.95 | 77.55 | 77.35 | 0.27 |
NATIONALUM | 0.44 | 413.05 | 26-Aug-10 | 412.9 | 413.8 | 412.9 | 411.25 | 0.05 |
MLL | 3.42 | 48.35 | 26-Aug-10 | 47.55 | 48.65 | 47.55 | 46.75 | 1.16 |
MCLEODRUSS | 1.86 | 227.75 | 26-Aug-10 | 224.7 | 228.95 | 224.7 | 223.6 | 0.62 |
JSWSTEEL | 1.31 | 1141.5 | 26-Aug-10 | 1130.05 | 1149 | 1130.05 | 1126.7 | 0.63 |
IDFC | 0.85 | 188.85 | 26-Aug-10 | 188.25 | 190 | 188.25 | 187.25 | 0.88 |
HCC | 1.89 | 137.5 | 26-Aug-10 | 136.25 | 137.9 | 136.25 | 134.95 | -2.07 |
GMRINFRA | 0.61 | 57.7 | 26-Aug-10 | 57.6 | 58.1 | 57.6 | 57.35 | 0.52 |
GESHIP | 1.33 | 293.2 | 26-Aug-10 | 291 | 294.45 | 291 | 289.35 | -2.29 |
FORTIS | 0.57 | 157.6 | 26-Aug-10 | 157.1 | 158.15 | 157.1 | 156.7 | -0.14 |
EKC | 3.42 | 122.3 | 26-Aug-10 | 119.25 | 122.35 | 119.25 | 118.25 | -0.38 |
COREPROTEC | 2.04 | 270.55 | 26-Aug-10 | 267.55 | 273 | 267.55 | 265.15 | 1.7 |
BHUSANSTL | 1.07 | 1579.2 | 26-Aug-10 | 1571 | 1581.4 | 1571 | 1562.55 | 1.66 |
BGRENERGY | 4.74 | 769.5 | 26-Aug-10 | 746 | 783.35 | 746 | 734.7 | -5.27 |
BANKINDIA | 6 | 428.5 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 12.75 |
BANKBARODA | 1.18 | 753 | 26-Aug-10 | 748 | 758.9 | 748 | 744.25 | 2.86 |
APOLLOTYRE | 1.17 | 64.75 | 26-Aug-10 | 64.55 | 65.1 | 64.55 | 64 | 1.07 |
ANDHRABANK | 1.66 | 146.7 | 26-Aug-10 | 145.9 | 147.2 | 145.9 | 144.3 | -0.64 |
No comments:
Post a Comment