FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
16th July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ADANIENT | 0.89 | 546 | 29-Jul-10 | 542.5 | 547.7 | 542.5 | 541.2 | -0.45 |
APIL | 0.18 | 644.8 | 29-Jul-10 | 644 | 647.8 | 644 | 643.65 | 0.35 |
BANKBARODA | 2.18 | 736.8 | 29-Jul-10 | 721.25 | 739 | 721.25 | 721.05 | 4.58 |
BANKINDIA | 1.32 | 390.7 | 29-Jul-10 | 385.7 | 392.6 | 385.7 | 385.6 | 2.76 |
BEL | 0.32 | 1791 | 29-Jul-10 | 1789.95 | 1798 | 1789.95 | 1785.35 | -0.06 |
CENTURYTEX | 0.39 | 462.25 | 29-Jul-10 | 461.05 | 464.6 | 461.05 | 460.45 | 0.25 |
CHAMBLFERT | 1.13 | 66.85 | 29-Jul-10 | 66.15 | 67.25 | 66.15 | 66.1 | 0.99 |
DRREDDY | 1.97 | 1503.95 | 29-Jul-10 | 1475 | 1518.5 | 1475 | 1474.95 | 11.82 |
GESHIP | 0.47 | 287.2 | 29-Jul-10 | 286.9 | 290 | 286.9 | 285.85 | -0.42 |
HEXAWARE | 1.34 | 87 | 29-Jul-10 | 86.05 | 87.25 | 86.05 | 85.85 | 1.85 |
IDFC | 1.33 | 193.9 | 29-Jul-10 | 192 | 194.65 | 192 | 191.35 | 4.69 |
UCOBANK | 1.32 | 84.55 | 29-Jul-10 | 83.75 | 84.85 | 83.75 | 83.45 | 1.6 |
TECHM | 0.75 | 772.5 | 29-Jul-10 | 768 | 774.85 | 768 | 766.75 | 0.24 |
SOBHA | 0.19 | 335.05 | 29-Jul-10 | 334.5 | 337.95 | 334.5 | 334.4 | 0 |
SAMRUDDHI | 0.45 | 476 | 29-Jul-10 | 476 | 476 | 476 | 473.85 | 0 |
ROLTA | 0.99 | 183.2 | 29-Jul-10 | 181.5 | 185.3 | 181.5 | 181.4 | 3.86 |
MUNDRAPORT | 1.59 | 759 | 29-Jul-10 | 750.85 | 761.9 | 750.85 | 747.15 | 2.13 |
MPHASIS | 1.84 | 621 | 29-Jul-10 | 610.25 | 627 | 610.25 | 609.8 | 2.74 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GAIL | -1.09 | 444.3 | 29-Jul-10 | 448.5 | 448.5 | 438 | 449.2 | 1.45 |
HDFC | -1 | 3022.3 | 29-Jul-10 | 3046.25 | 3046.25 | 3018.05 | 3052.8 | 1.2 |
NEYVELILIG | -0.96 | 160.65 | 29-Jul-10 | 161.5 | 161.5 | 160.3 | 162.2 | 0 |
No comments:
Post a Comment