FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
28th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASHOKLEY | 0.49 | 72.05 | 29-Jul-10 | 72 | 72.7 | 72 | 71.7 | 5.83 |
ASIANPAINT | 3.97 | 2547 | 29-Jul-10 | 2478.9 | 2551.9 | 2478.9 | 2449.7 | 11.29 |
AUROPHARMA | 1.45 | 950.2 | 29-Jul-10 | 940.1 | 954.25 | 940.1 | 936.6 | 2.03 |
COLPAL | 0.26 | 850.1 | 29-Jul-10 | 848.5 | 851 | 848.5 | 847.9 | -5.17 |
CUMMINSIND | 4.37 | 614.5 | 29-Jul-10 | 593.7 | 617 | 593.7 | 588.75 | -8.59 |
GLAXO | 1.28 | 2087 | 29-Jul-10 | 2070 | 2097 | 2070 | 2060.65 | 28.07 |
HCLTECH | 0.62 | 382.9 | 29-Jul-10 | 381.7 | 384.3 | 381.7 | 380.55 | -0.66 |
MARUTI | 0.75 | 1221.75 | 29-Jul-10 | 1213.35 | 1226.15 | 1213.35 | 1212.65 | 1.08 |
SUNPHARMA | 1.58 | 1800.4 | 29-Jul-10 | 1780 | 1809 | 1780 | 1772.4 | 1.11 |
POWERGRID | 0.89 | 101.9 | 29-Jul-10 | 101.6 | 102.25 | 101.6 | 101 | 0 |
NOIDATOLL | 1.9 | 32.2 | 29-Jul-10 | 31.95 | 32.35 | 31.95 | 31.6 | -1.07 |
MCDOWELL-N | 1.06 | 1393.7 | 29-Jul-10 | 1385 | 1397.35 | 1385 | 1379.1 | -1.69 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ABIRLANUVO | -0.47 | 783.5 | 29-Jul-10 | 786 | 786 | 781.15 | 787.2 | 0.26 |
CAIRN | -1.39 | 326.7 | 29-Jul-10 | 330 | 330 | 322.1 | 331.3 | 0.39 |
DABUR | -1.11 | 201.05 | 29-Jul-10 | 202.1 | 202.1 | 199.25 | 203.3 | -1.86 |
EKC | -1.32 | 126.9 | 29-Jul-10 | 127.9 | 127.9 | 125.1 | 128.6 | -2.9 |
HINDZINC | -0.24 | 997.9 | 29-Jul-10 | 999 | 999 | 993.15 | 1000.3 | 0.14 |
PATELENG | -0.45 | 410 | 29-Jul-10 | 411 | 411 | 410 | 411.85 | -0.12 |
NEYVELILIG | -0.83 | 156.1 | 29-Jul-10 | 157 | 157 | 156.05 | 157.4 | -0.52 |
MRPL | -2.94 | 77.5 | 29-Jul-10 | 79 | 79 | 76.2 | 79.85 | -2.77 |
No comments:
Post a Comment