FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
15th July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AUROPHARMA | 0.39 | 968 | 29-Jul-10 | 964.5 | 974.5 | 964.5 | 964.25 | 0.02 |
BEML | 0.82 | 1028.5 | 29-Jul-10 | 1022.1 | 1034 | 1022.1 | 1020.15 | -1.64 |
DRREDDY | 1.14 | 1468.9 | 29-Jul-10 | 1454.7 | 1468.9 | 1454.7 | 1452.3 | -2.31 |
GTL | 0.33 | 468 | 29-Jul-10 | 468 | 468 | 468 | 466.45 | 0 |
ICICIBANK | 0.51 | 892.6 | 29-Jul-10 | 889.1 | 898.5 | 889.1 | 888.1 | 1.59 |
INFOSYSTCH | 0.27 | 2759 | 29-Jul-10 | 2752 | 2781 | 2752 | 2751.65 | 0.76 |
LICHSGFIN | 1.59 | 1023.15 | 29-Jul-10 | 1012.15 | 1025 | 1012.15 | 1007.15 | -1.67 |
TATACOMM | 1.14 | 293.25 | 29-Jul-10 | 290.8 | 294.5 | 290.8 | 289.95 | 0.17 |
PIRHEALTH | 0.84 | 509.8 | 29-Jul-10 | 505.95 | 511.3 | 505.95 | 505.55 | -0.34 |
PATNI | 2.16 | 541.7 | 29-Jul-10 | 531.1 | 544.45 | 531.1 | 530.25 | -3.88 |
MCLEODRUSS | 3.53 | 217.1 | 29-Jul-10 | 210.05 | 217.2 | 210.05 | 209.7 | 1.37 |
SHORTS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASHOKLEY | -0.81 | 66.95 | 29-Jul-10 | 67.2 | 67.2 | 66.5 | 67.5 | 0.83 |
BOSCHLTD | -0.14 | 5780 | 29-Jul-10 | 5780 | 5780 | 5780 | 5788 | 0 |
SOBHA | -0.92 | 332.75 | 29-Jul-10 | 335.75 | 335.75 | 330.9 | 335.85 | -0.69 |
RCOM | -0.8 | 185.8 | 29-Jul-10 | 186.45 | 186.45 | 184.55 | 187.3 | 1.54 |
OPTOCIRCUI | -0.46 | 259.45 | 29-Jul-10 | 260 | 260 | 258.1 | 260.65 | 2.2 |
NATIONALUM | -0.02 | 427 | 29-Jul-10 | 427 | 427 | 427 | 427.1 | -0.05 |
NAGARCONST | -2.06 | 185.6 | 29-Jul-10 | 187.9 | 187.9 | 184.55 | 189.5 | 6.91 |
No comments:
Post a Comment