FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
1ST July 2010 LONG SCRIPS :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BOSCHLTD | 0.34 | 5450 | 29-Jul-10 | 5450 | 5450 | 5450 | 5431.5 | -0.78 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | -1.65 | 211.4 | 29-Jul-10 | 214 | 214 | 210.15 | 214.95 | -0.32 |
UCOBANK | -0.71 | 77.35 | 29-Jul-10 | 77.6 | 77.6 | 77 | 77.9 | -0.32 |
TCS | -1.68 | 741.3 | 29-Jul-10 | 748 | 748 | 739.25 | 754 | 3.35 |
TATASTEEL | -2.25 | 468.75 | 29-Jul-10 | 474.7 | 474.7 | 467.1 | 479.55 | 2.33 |
TATAMOTORS | -1.64 | 769.85 | 29-Jul-10 | 777.7 | 777.7 | 765.25 | 782.7 | 3.18 |
STER | -2.85 | 165.4 | 29-Jul-10 | 168.25 | 168.25 | 165.15 | 170.25 | 2.77 |
SINTEX | -1.46 | 319.55 | 29-Jul-10 | 321.85 | 321.85 | 318.6 | 324.3 | -1.73 |
SIEMENS | -1.09 | 729.2 | 29-Jul-10 | 734.5 | 734.5 | 728.65 | 737.25 | 2.07 |
SESAGOA | -2.6 | 339.15 | 29-Jul-10 | 346 | 346 | 338 | 348.2 | 2.57 |
RELINFRA | -1.67 | 1189 | 29-Jul-10 | 1200 | 1200 | 1185 | 1209.25 | -1.26 |
RELCAPITAL | -2.17 | 748.55 | 29-Jul-10 | 759 | 759 | 745.65 | 765.15 | 5.9 |
RCOM | -2.3 | 195.15 | 29-Jul-10 | 198.4 | 198.4 | 194.6 | 199.75 | -1.02 |
PATNI | -1.2 | 515.05 | 29-Jul-10 | 518.7 | 518.7 | 508 | 521.3 | -1.78 |
PATELENG | -1.41 | 423.8 | 29-Jul-10 | 426 | 426 | 423.8 | 429.85 | -0.2 |
PANTALOONR | -0.27 | 417.6 | 29-Jul-10 | 418 | 418 | 413.1 | 418.75 | 0.08 |
NTPC | -0.65 | 198.35 | 29-Jul-10 | 198.8 | 198.8 | 197.55 | 199.65 | 0.94 |
NEYVELILIG | -2.57 | 153.4 | 29-Jul-10 | 156 | 156 | 153.2 | 157.45 | 0.92 |
NATIONALUM | -1.74 | 411.9 | 29-Jul-10 | 415.55 | 415.55 | 410.4 | 419.2 | 1.77 |
MCDOWELL-N | -1.5 | 1298 | 29-Jul-10 | 1310 | 1310 | 1295.05 | 1317.8 | 0.86 |
M&M | -1.29 | 613.25 | 29-Jul-10 | 620 | 620 | 610.7 | 621.25 | 1.4 |
LT | -1.13 | 1789.65 | 29-Jul-10 | 1801 | 1801 | 1783.05 | 1810.1 | 2.72 |
JPASSOCIAT | -1.62 | 127.4 | 29-Jul-10 | 128.25 | 128.25 | 127.15 | 129.5 | 0.53 |
ITC | -1.26 | 301.85 | 29-Jul-10 | 305.4 | 305.4 | 301.1 | 305.7 | 2.78 |
ISPATIND | -2.2 | 17.75 | 29-Jul-10 | 18 | 18 | 17.7 | 18.15 | 0.06 |
IOB | -0.81 | 103.85 | 29-Jul-10 | 104.6 | 104.6 | 103.5 | 104.7 | -0.12 |
INDIACEM | -1.04 | 105 | 29-Jul-10 | 106 | 106 | 104.65 | 106.1 | 0.35 |
ICICIBANK | -2.66 | 842 | 29-Jul-10 | 852 | 852 | 841.5 | 865.05 | 4.36 |
HINDALCO | -2.54 | 142 | 29-Jul-10 | 144 | 144 | 141.5 | 145.7 | 1.68 |
HEXAWARE | -0.72 | 75.45 | 29-Jul-10 | 75.45 | 75.45 | 75.45 | 76 | -0.74 |
HCC | -2.07 | 118.2 | 29-Jul-10 | 120.4 | 120.4 | 117.4 | 120.7 | -1.2 |
GTOFFSHORE | -1.06 | 440.75 | 29-Jul-10 | 443 | 443 | 440.75 | 445.45 | 0.05 |
CONCOR | -1.64 | 1333 | 29-Jul-10 | 1333 | 1333 | 1333 | 1355.25 | 0 |
BHEL | -1.04 | 2438.05 | 29-Jul-10 | 2449 | 2449 | 2435.1 | 2463.65 | 0.73 |
BEL | -0.75 | 1734.1 | 29-Jul-10 | 1743 | 1743 | 1734.05 | 1747.25 | 0.43 |
No comments:
Post a Comment