FUTURES SCRIPS ONLY PRICES ARE @ 10.00 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
20th July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BEML | 0.77 | 1035 | 29-Jul-10 | 1035 | 1036.1 | 1035 | 1027.1 | 0.21 |
BHEL | 0.67 | 2434.1 | 29-Jul-10 | 2423 | 2437.6 | 2423 | 2418 | 4.55 |
DLF | 2.25 | 322.5 | 29-Jul-10 | 317.6 | 323.1 | 317.6 | 315.4 | 6.72 |
GMRINFRA | 1.3 | 62.2 | 29-Jul-10 | 61.85 | 62.5 | 61.85 | 61.4 | 0.64 |
IBREALEST | 2.07 | 170.35 | 29-Jul-10 | 167.8 | 170.5 | 167.8 | 166.9 | 0.76 |
INDHOTEL | 0.67 | 105.5 | 29-Jul-10 | 105.2 | 105.65 | 105.2 | 104.8 | 0.13 |
JINDALSWHL | 1.55 | 1829.55 | 29-Jul-10 | 1813.3 | 1840 | 1813.3 | 1801.65 | 0.09 |
JISLJALEQS | 0.75 | 1197.9 | 29-Jul-10 | 1190 | 1200 | 1190 | 1188.95 | 0.46 |
LICHSGFIN | 0.24 | 1066.5 | 29-Jul-10 | 1065 | 1072.05 | 1065 | 1063.9 | 1.99 |
LT | 1.3 | 1911.2 | 29-Jul-10 | 1890 | 1914.35 | 1890 | 1886.6 | 2.84 |
YESBANK | 0.7 | 301.2 | 29-Jul-10 | 300.2 | 302.6 | 300.2 | 299.1 | 0.23 |
VIDEOIND | 1.99 | 220 | 29-Jul-10 | 217 | 221.3 | 217 | 215.7 | -0.12 |
SYNDIBANK | 1.26 | 104.35 | 29-Jul-10 | 103.5 | 104.6 | 103.5 | 103.05 | -0.36 |
SHORTS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
DRREDDY | -1.08 | 1461.15 | 29-Jul-10 | 1474 | 1474 | 1459.7 | 1477.1 | 1.74 |
TRIVENI | -3.72 | 99.7 | 29-Jul-10 | 102.75 | 102.75 | 98.35 | 103.55 | 0.16 |
No comments:
Post a Comment