FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
2nd July 2010 LONG SCRIPS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ALBK | 0.16 | 161 | 29-Jul-10 | 160.85 | 161.4 | 160.85 | 160.75 | 0.29 |
AREVAT&D | 0.41 | 292.2 | 29-Jul-10 | 291.9 | 292.25 | 291.9 | 291 | 0 |
ASIANPAINT | 0.82 | 2357.1 | 29-Jul-10 | 2348 | 2368.45 | 2348 | 2337.95 | -0.78 |
BANKBARODA | 0.62 | 719.75 | 29-Jul-10 | 716 | 721.9 | 716 | 715.3 | 1.23 |
BEML | 2.09 | 1020 | 29-Jul-10 | 1004.2 | 1022 | 1004.2 | 999.1 | 0.88 |
BGRENERGY | 0.82 | 738.1 | 29-Jul-10 | 734.95 | 740.45 | 734.95 | 732.1 | -0.3 |
BHUSANSTL | 0.27 | 1428 | 29-Jul-10 | 1424.95 | 1439.7 | 1424.95 | 1424.2 | -0.24 |
BIOCON | 0.86 | 323.5 | 29-Jul-10 | 321.8 | 324.65 | 321.8 | 320.75 | 0.27 |
CESC | 0.8 | 378 | 29-Jul-10 | 376 | 378.35 | 376 | 375 | 0.13 |
CHENNPETRO | 4.94 | 266.55 | 29-Jul-10 | 254.85 | 268.5 | 254.85 | 254 | 8.76 |
DENABANK | 0.61 | 91.3 | 29-Jul-10 | 90.8 | 91.6 | 90.8 | 90.75 | -0.14 |
EKC | 1.91 | 136.2 | 29-Jul-10 | 134 | 136.75 | 134 | 133.65 | -0.44 |
GMDCLTD | 0.87 | 128.25 | 29-Jul-10 | 127.6 | 128.45 | 127.6 | 127.15 | -0.28 |
GODREJIND | 3.86 | 172 | 29-Jul-10 | 166 | 173.2 | 166 | 165.6 | 1.5 |
GTOFFSHORE | 1 | 449 | 29-Jul-10 | 447 | 449 | 447 | 444.55 | -0.1 |
HINDZINC | 1.12 | 962.5 | 29-Jul-10 | 959.9 | 966.55 | 959.9 | 951.8 | -0.35 |
INDHOTEL | 1.39 | 105.75 | 29-Jul-10 | 105 | 106.7 | 105 | 104.3 | 0.96 |
IOC | 1.02 | 406 | 29-Jul-10 | 403 | 407.5 | 403 | 401.9 | -1.36 |
JPASSOCIAT | 0.97 | 129.85 | 29-Jul-10 | 129.1 | 131 | 129.1 | 128.6 | 0.24 |
NEYVELILIG | 0.81 | 162.75 | 29-Jul-10 | 162.25 | 164.4 | 162.25 | 161.45 | 0 |
NOIDATOLL | 0.8 | 31.5 | 29-Jul-10 | 31.4 | 31.6 | 31.4 | 31.25 | 0.06 |
ONGC | 1.28 | 1327.35 | 29-Jul-10 | 1312 | 1331.7 | 1312 | 1310.6 | 2.96 |
PETRONET | 2.78 | 79.6 | 29-Jul-10 | 77.7 | 79.75 | 77.7 | 77.45 | 7.1 |
RELCAPITAL | 0.96 | 758.1 | 29-Jul-10 | 751.1 | 760.5 | 751.1 | 750.9 | -0.57 |
RNRL | 1 | 65.9 | 29-Jul-10 | 65.45 | 66.45 | 65.45 | 65.25 | 0.52 |
SOBHA | 1.86 | 293 | 29-Jul-10 | 292.8 | 294.3 | 292.8 | 287.65 | -1.18 |
SUNPHARMA | 0.41 | 1763 | 29-Jul-10 | 1760 | 1777 | 1760 | 1755.8 | 0.17 |
SUNTV | 1.32 | 434 | 29-Jul-10 | 431 | 436.8 | 431 | 428.35 | -0.83 |
SUZLON | 1.04 | 58.25 | 29-Jul-10 | 57.8 | 58.25 | 57.8 | 57.65 | 0.23 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GTL | -0.62 | 427 | 29-Jul-10 | 428 | 428 | 426.05 | 429.65 | 0.15 |
No comments:
Post a Comment