FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
27th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.73 | 6176 | 29-Jul-10 | 6148 | 6177.95 | 6148 | 6131.45 | -2.54 |
CHENNPETRO | 1.78 | 262.4 | 29-Jul-10 | 259 | 263.6 | 259 | 257.8 | 0.44 |
INDIANB | 0.76 | 224 | 29-Jul-10 | 223 | 225.4 | 223 | 222.3 | 2.31 |
JISLJALEQS | 0.91 | 1211.1 | 29-Jul-10 | 1203 | 1218 | 1203 | 1200.15 | -0.47 |
KSOILS | 1.62 | 53.3 | 29-Jul-10 | 52.7 | 54 | 52.7 | 52.45 | -2.67 |
LICHSGFIN | 1.1 | 1075.05 | 29-Jul-10 | 1066.7 | 1085 | 1066.7 | 1063.35 | -2.9 |
TATAMOTORS | 0.89 | 827.5 | 29-Jul-10 | 822 | 829.5 | 822 | 820.2 | 3.31 |
SUNPHARMA | 0.52 | 1773.55 | 29-Jul-10 | 1769 | 1782 | 1769 | 1764.45 | -0.72 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CANBK | -0.73 | 467.25 | 29-Jul-10 | 470 | 470 | 465.9 | 470.7 | -1.13 |
COLPAL | -0.87 | 846 | 29-Jul-10 | 852 | 852 | 846 | 853.45 | -0.34 |
DRREDDY | -2.2 | 1315.25 | 29-Jul-10 | 1335 | 1335 | 1282.35 | 1344.85 | 1.53 |
HOTELEELA | -0.71 | 49.1 | 29-Jul-10 | 49.4 | 49.4 | 49 | 49.45 | 4.99 |
LT | -2.53 | 1874.05 | 29-Jul-10 | 1920 | 1920 | 1870.1 | 1922.65 | 3.13 |
TV-18 | -0.62 | 79.9 | 29-Jul-10 | 80.3 | 80.3 | 79.55 | 80.4 | -0.76 |
OPTOCIRCUI | -2.02 | 259.55 | 29-Jul-10 | 263.8 | 263.8 | 257.65 | 264.9 | 0.33 |
No comments:
Post a Comment