FUTURES SCRIPS ONLY PRICES ARE @ 10.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
22nd July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BAJAJ-AUTO | 1.35 | 2456 | 29-Jul-10 | 2435 | 2465 | 2435 | 2423.35 | -1.59 |
CENTURYTEX | 0.51 | 466.8 | 29-Jul-10 | 465 | 471.15 | 465 | 464.45 | 0.59 |
INDIACEM | 0.28 | 107.85 | 29-Jul-10 | 107.6 | 109.1 | 107.6 | 107.55 | 1.17 |
KFA | 0.3 | 50.1 | 29-Jul-10 | 50.05 | 50.55 | 50.05 | 49.95 | 0.03 |
SUNPHARMA | 0.8 | 1737 | 29-Jul-10 | 1724 | 1739 | 1724 | 1723.2 | 0.23 |
SINTEX | 1.4 | 357.6 | 29-Jul-10 | 353 | 359.35 | 353 | 352.65 | 7.34 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ALBK | -0.87 | 176.9 | 29-Jul-10 | 178 | 178 | 176.4 | 178.45 | 0.9 |
ANDHRABANK | -1.37 | 144.45 | 29-Jul-10 | 146 | 146 | 144.3 | 146.45 | 2.67 |
ASIANPAINT | -0.43 | 2475 | 29-Jul-10 | 2478.4 | 2478.4 | 2471 | 2485.7 | -0.83 |
DRREDDY | -1.43 | 1390.9 | 29-Jul-10 | 1400.25 | 1400.25 | 1386 | 1411.05 | 8.46 |
GMRINFRA | -1.06 | 60.45 | 29-Jul-10 | 60.9 | 60.9 | 60.25 | 61.1 | 3.96 |
ICICIBANK | -1.19 | 886.9 | 29-Jul-10 | 894.1 | 894.1 | 884.05 | 897.55 | 0.66 |
INFOSYSTCH | -1.27 | 2733.1 | 29-Jul-10 | 2757.95 | 2757.95 | 2728 | 2768.3 | 5.31 |
ISPATIND | -1.09 | 18.2 | 29-Jul-10 | 18.35 | 18.35 | 18.1 | 18.4 | 0.12 |
JISLJALEQS | -0.84 | 1193.05 | 29-Jul-10 | 1199 | 1199 | 1192 | 1203.1 | 0 |
SBIN | -0.45 | 2429.45 | 29-Jul-10 | 2435 | 2435 | 2422.3 | 2440.35 | 1.86 |
SAMRUDDHI | -0.36 | 476.15 | 29-Jul-10 | 476.15 | 476.15 | 476.15 | 477.85 | 0 |
ROLTA | -1.34 | 176.7 | 29-Jul-10 | 179 | 179 | 176.7 | 179.1 | 2.41 |
RCOM | -1.03 | 186.85 | 29-Jul-10 | 187.9 | 187.9 | 186 | 188.8 | 1.14 |
MPHASIS | -1.21 | 612.15 | 29-Jul-10 | 618.25 | 618.25 | 611.1 | 619.65 | 2.66 |
No comments:
Post a Comment