FUTURES SCRIPS ONLY PRICES ARE @ 10.00 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
6th July 2010 LONG SCRIPS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AREVAT&D | 0.26 | 291.25 | 29-Jul-10 | 290.55 | 291.4 | 290.55 | 290.5 | 0.06 |
ASHOKLEY | 2.69 | 63 | 29-Jul-10 | 61.45 | 63.1 | 61.45 | 61.35 | 1.26 |
BALRAMCHIN | 0.41 | 84.75 | 29-Jul-10 | 84.5 | 87 | 84.5 | 84.4 | -0.24 |
BEL | 1.07 | 1750.7 | 29-Jul-10 | 1742 | 1756 | 1742 | 1732.15 | -0.38 |
BOSCHLTD | 0.18 | 5424 | 29-Jul-10 | 5424 | 5424 | 5424 | 5414.5 | 0 |
CESC | 0.43 | 375.4 | 29-Jul-10 | 374.4 | 375.4 | 374.4 | 373.8 | 0 |
CHAMBLFERT | 1.41 | 68.55 | 29-Jul-10 | 67.9 | 68.75 | 67.9 | 67.6 | -1.39 |
CONCOR | 2.78 | 1424 | 29-Jul-10 | 1410 | 1428 | 1410 | 1385.5 | -1.37 |
DRREDDY | 0.84 | 1452 | 29-Jul-10 | 1440 | 1455.8 | 1440 | 1439.95 | -3.34 |
HEXAWARE | 3.44 | 78.15 | 29-Jul-10 | 75.85 | 78.95 | 75.85 | 75.55 | 4.38 |
JINDALSWHL | 0.11 | 1660.5 | 29-Jul-10 | 1660.5 | 1660.5 | 1660.5 | 1658.7 | 0 |
MCLEODRUSS | 0.73 | 206.05 | 29-Jul-10 | 205 | 207.25 | 205 | 204.55 | 0.13 |
NAGARFERT | 2.44 | 33.6 | 29-Jul-10 | 33 | 33.75 | 33 | 32.8 | 1.77 |
PATELENG | 0.07 | 418 | 29-Jul-10 | 418 | 418 | 418 | 417.7 | 0 |
PTC | 0.35 | 101.05 | 29-Jul-10 | 100.8 | 101.35 | 100.8 | 100.7 | -0.08 |
ROLTA | 0.3 | 167.55 | 29-Jul-10 | 167.3 | 168.75 | 167.3 | 167.05 | -1.27 |
TECHM | 2.91 | 756 | 29-Jul-10 | 739 | 763 | 739 | 734.65 | -1.83 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CUMMINSIND | -0.64 | 591 | 29-Jul-10 | 591 | 591 | 591 | 594.8 | 0 |
IDEA | -1.2 | 57.45 | 29-Jul-10 | 58 | 58 | 57.25 | 58.15 | 0.39 |
JPPOWER | -0.43 | 69.6 | 29-Jul-10 | 69.8 | 69.8 | 69.35 | 69.9 | 0.2 |
NTPC | -0.69 | 200.75 | 29-Jul-10 | 202 | 202 | 200.25 | 202.15 | 0.62 |
ORBITCORP | -1.44 | 130.05 | 29-Jul-10 | 130.75 | 130.75 | 129.5 | 131.95 | 0.63 |
POWERGRID | -1.39 | 102.5 | 29-Jul-10 | 103.1 | 103.1 | 101.7 | 103.95 | 2.28 |
RNRL | -26.51 | 46.85 | 29-Jul-10 | 51 | 51 | 44.25 | 63.75 | 1.83 |
SOBHA | -0.8 | 285.5 | 29-Jul-10 | 285.5 | 285.5 | 285.5 | 287.8 | 0 |
No comments:
Post a Comment