FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
7th July 2010 LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BEML | 1.21 | 1015.9 | 29-Jul-10 | 1006.9 | 1017.9 | 1006.9 | 1003.8 | -0.17 |
CESC | 0.61 | 380.6 | 29-Jul-10 | 379 | 381.9 | 379 | 378.3 | -0.59 |
GTL | 0.51 | 434.2 | 29-Jul-10 | 432.9 | 434.4 | 432.9 | 432 | -0.03 |
IVRCLINFRA | 0.73 | 187.05 | 29-Jul-10 | 186.25 | 187.95 | 186.25 | 185.7 | 0.82 |
JINDALSWHL | 1.9 | 1738 | 29-Jul-10 | 1724.7 | 1750 | 1724.7 | 1705.6 | 6.76 |
POWERGRID | 0.83 | 103.5 | 29-Jul-10 | 103.1 | 104.55 | 103.1 | 102.65 | 3.67 |
ORIENTBANK | 0.76 | 329.7 | 29-Jul-10 | 327.4 | 330.6 | 327.4 | 327.2 | -1.66 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
HOTELEELA | -0.81 | 48.8 | 29-Jul-10 | 49.1 | 49.1 | 48.55 | 49.2 | 0 |
IDFC | -1.02 | 180.35 | 29-Jul-10 | 181.95 | 181.95 | 179.85 | 182.2 | 1.85 |
IFCI | -0.78 | 57.5 | 29-Jul-10 | 57.85 | 57.85 | 57.25 | 57.95 | -0.41 |
ISPATIND | -1.11 | 17.85 | 29-Jul-10 | 18 | 18 | 17.8 | 18.05 | 0 |
PFC | -0.39 | 297.5 | 29-Jul-10 | 298.5 | 298.5 | 296.5 | 298.65 | 0.25 |
No comments:
Post a Comment