FUTURES SCRIPS ONLY PRICES ARE @ 10.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
13th July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ABGSHIP | 0.4 | 263.85 | 29-Jul-10 | 263.85 | 263.85 | 263.85 | 262.8 | 0 |
ADANIENT | 0.54 | 539 | 29-Jul-10 | 537.5 | 539.5 | 537.5 | 536.1 | 0.05 |
APIL | 0.76 | 659.95 | 29-Jul-10 | 656 | 662 | 656 | 654.95 | 0.36 |
BEL | 1.16 | 1829.75 | 29-Jul-10 | 1811.9 | 1848 | 1811.9 | 1808.7 | 1.41 |
BGRENERGY | 1.56 | 765.4 | 29-Jul-10 | 759.7 | 773.55 | 759.7 | 753.65 | 17.08 |
BHUSANSTL | 0.86 | 1500.7 | 29-Jul-10 | 1490 | 1506.95 | 1490 | 1487.9 | 0 |
DISHTV | 0.98 | 46.5 | 29-Jul-10 | 46.2 | 46.55 | 46.2 | 46.05 | -1.29 |
DRREDDY | 0.37 | 1470 | 29-Jul-10 | 1468 | 1478.9 | 1468 | 1464.6 | -0.41 |
HDFC | 1.83 | 3056.5 | 29-Jul-10 | 3004 | 3070.8 | 3004 | 3001.55 | 3.03 |
JINDALSWHL | 0.29 | 1700 | 29-Jul-10 | 1700 | 1700 | 1700 | 1695 | 0 |
SUZLON | 3.63 | 61.45 | 29-Jul-10 | 59.5 | 61.75 | 59.5 | 59.3 | 4.01 |
SUNTV | 0.23 | 427 | 29-Jul-10 | 426.4 | 427 | 426.4 | 426 | 0.21 |
SINTEX | 3.18 | 334.6 | 29-Jul-10 | 325.9 | 338 | 325.9 | 324.3 | 0.35 |
SIEMENS | 0.6 | 721.8 | 29-Jul-10 | 720.3 | 723 | 720.3 | 717.5 | -0.68 |
PETRONET | 0.86 | 81.7 | 29-Jul-10 | 81.05 | 81.75 | 81.05 | 81 | 0.98 |
NAGARCONST | 0.54 | 186 | 29-Jul-10 | 185.4 | 187.35 | 185.4 | 185 | 1.08 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -2.16 | 6050 | 29-Jul-10 | 6140 | 6140 | 6035.1 | 6183.7 | 13.42 |
FSL | -1.2 | 28.8 | 29-Jul-10 | 29.05 | 29.05 | 28.75 | 29.15 | -0.29 |
HCLTECH | -1.72 | 361 | 29-Jul-10 | 366 | 366 | 358.6 | 367.3 | 1.5 |
HEXAWARE | -2.42 | 86.65 | 29-Jul-10 | 87.6 | 87.6 | 85.7 | 88.8 | -2.59 |
IDEA | -4.61 | 66.2 | 29-Jul-10 | 68.9 | 68.9 | 66 | 69.4 | 6.91 |
KSOILS | -0.44 | 56.3 | 29-Jul-10 | 56.5 | 56.5 | 56.3 | 56.55 | 0.33 |
TTML | -1.33 | 22.25 | 29-Jul-10 | 22.45 | 22.45 | 22.1 | 22.55 | -0.11 |
TCS | -2.35 | 776.2 | 29-Jul-10 | 790.6 | 790.6 | 772.1 | 794.85 | 15.37 |
No comments:
Post a Comment