FUTURES SCRIPS ONLY PRICES ARE @ 10.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
13th July 2010 NO SHORTS TODAY , ONLY LONGS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.32 | 5434.6 | 29-Jul-10 | 5427 | 5453.65 | 5427 | 5417.1 | 1.78 |
BANKNIFTY | 0.67 | 9988.9 | 29-Jul-10 | 9955 | 9999.9 | 9955 | 9922.85 | 5.78 |
ABGSHIP | 1.42 | 264.95 | 29-Jul-10 | 263 | 265.9 | 263 | 261.25 | -1.27 |
GTLINFRA | 0.87 | 46.4 | 29-Jul-10 | 46.1 | 47.1 | 46.1 | 46 | 0.26 |
HDFCBANK | 1.26 | 2097.7 | 29-Jul-10 | 2080.65 | 2101.5 | 2080.65 | 2071.55 | 4.92 |
JISLJALEQS | 4.19 | 1224.95 | 29-Jul-10 | 1189.95 | 1228.75 | 1189.95 | 1175.7 | 9.4 |
TECHM | 1.15 | 774.9 | 29-Jul-10 | 766.55 | 777.45 | 766.55 | 766.1 | -0.52 |
SINTEX | 2.17 | 341.65 | 29-Jul-10 | 336.05 | 343.3 | 336.05 | 334.4 | -7.42 |
No comments:
Post a Comment