FUTURES SCRIPS ONLY PRICES ARE @ 10.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
30th June 2010 LONG SCRIPS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
KOTAKBANK | 2.68 | 769.3 | 29-Jul-10 | 754.6 | 774 | 754.6 | 749.2 | 2.1 |
JINDALSWHL | 0.92 | 1698 | 29-Jul-10 | 1698 | 1698 | 1698 | 1682.6 | 0 |
CONCOR | 1.42 | 1359 | 29-Jul-10 | 1347 | 1359 | 1347 | 1340 | 0 |
BOSCHLTD | 0.93 | 5528.8 | 29-Jul-10 | 5510 | 5528.8 | 5510 | 5478.05 | 0 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
STERLINBIO | -1.66 | 112.4 | 29-Jul-10 | 113 | 113 | 110.25 | 114.3 | 5.1 |
SOBHA | -0.69 | 288.65 | 29-Jul-10 | 289.75 | 289.75 | 288.65 | 290.65 | -1.15 |
JISLJALEQS | -2.27 | 1065.95 | 29-Jul-10 | 1075 | 1075 | 1051 | 1090.7 | 8.47 |
CROMPGREAV | -1.47 | 260.7 | 29-Jul-10 | 263 | 263 | 257 | 264.6 | 11.78 |
ASIANPAINT | -1.19 | 2330 | 29-Jul-10 | 2352 | 2352 | 2324.5 | 2358.1 | -2.65 |
No comments:
Post a Comment