FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
1st June 2010 LONG SCRIPS :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
SUNTV | 24-Jun-10 | 1.3 | 413 | 412.81 | 410 | 414.85 | 410 | 407.7 | 0 |
RENUKA | 24-Jun-10 | 3.34 | 61.9 | 61.17 | 59.95 | 61.95 | 59.95 | 59.9 | -0.39 |
ONMOBILE | 24-Jun-10 | 0.84 | 264.9 | 264.3 | 263 | 265.4 | 263 | 262.7 | 0 |
MOSERBAER | 24-Jun-10 | 1.95 | 60.1 | 60 | 59.4 | 60.3 | 59.4 | 58.95 | -0.19 |
FINANTECH | 24-Jun-10 | 0.81 | 1351 | 1352.43 | 1345 | 1359.7 | 1345 | 1340.2 | 0.03 |
CHENNPETRO | 24-Jun-10 | 1.67 | 255 | 254.35 | 252.5 | 255.7 | 252.5 | 250.8 | 0 |
SHORT SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
VOLTAS | 24-Jun-10 | -0.5 | 179.45 | 179 | 180 | 180 | 178.4 | 180.35 | 0 |
TTML | 24-Jun-10 | -0.76 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.75 | 0 |
TITAN | 24-Jun-10 | -0.12 | 2214 | 2214 | 2214 | 2214 | 2214 | 2216.65 | 0 |
TATACOMM | 24-Jun-10 | -4.24 | 236 | 235.49 | 240 | 240 | 232.3 | 246.45 | 0.44 |
STERLINBIO | 24-Jun-10 | -0.4 | 111.65 | 111.65 | 111.65 | 111.65 | 111.65 | 112.1 | 0 |
RUCHISOYA | 24-Jun-10 | -0.66 | 97.75 | 97.75 | 97.75 | 97.75 | 97.75 | 98.4 | 0 |
PTC | 24-Jun-10 | -0.05 | 103.4 | 103.4 | 103.4 | 103.4 | 103.4 | 103.45 | 0 |
PATNI | 24-Jun-10 | -0.25 | 550.5 | 550.66 | 551 | 551 | 550 | 551.9 | 0 |
OFSS | 24-Jun-10 | -0.42 | 2065 | 2065 | 2065 | 2065 | 2065 | 2073.65 | 0 |
MCDOWELL-N | 24-Jun-10 | -1.18 | 1212 | 1215.6 | 1225 | 1225 | 1210 | 1226.5 | 0.2 |
JPPOWER | 24-Jun-10 | -0.15 | 64.95 | 64.95 | 64.95 | 64.95 | 64.95 | 65.05 | 0 |
INDIANB | 24-Jun-10 | -1.08 | 223.9 | 224.18 | 224.65 | 224.65 | 223.7 | 226.35 | -0.12 |
GTLINFRA | 24-Jun-10 | -0.54 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.7 | 0 |
GMRINFRA | 24-Jun-10 | -0.42 | 59.3 | 59.06 | 59.3 | 59.3 | 58.8 | 59.55 | 0.1 |
EKC | 24-Jun-10 | -0.58 | 129 | 129.07 | 129.4 | 129.4 | 128.85 | 129.75 | 0 |
CENTURYTEX | 24-Jun-10 | -0.67 | 454.7 | 454.54 | 456.95 | 456.95 | 453.6 | 457.75 | -0.02 |
BHUSANSTL | 24-Jun-10 | -1.17 | 1389.55 | 1391.03 | 1400 | 1400 | 1388 | 1406 | 0.03 |
No comments:
Post a Comment