FUTURES SCRIPS ONLY PRICES ARE @ 10.03 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
29th June 2010 LONG SCRIPS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | 2.06 | 886.45 | 29-Jul-10 | 871.9 | 889 | 871.9 | 868.55 | 2.12 |
SUNTV | 1.81 | 429.5 | 29-Jul-10 | 422 | 431.85 | 422 | 421.85 | 4.87 |
RECLTD | 2.95 | 306.7 | 29-Jul-10 | 298.35 | 307.9 | 298.35 | 297.9 | 4.65 |
DABUR | 0.32 | 203.1 | 29-Jul-10 | 202.85 | 204 | 202.85 | 202.45 | -1.99 |
CUMMINSIND | 1.4 | 600.05 | 29-Jul-10 | 593.25 | 603.85 | 593.25 | 591.75 | 0.84 |
BOSCHLTD | 1.3 | 5498.9 | 29-Jul-10 | 5458.9 | 5498.9 | 5458.9 | 5428.4 | 0 |
BEML | 0.12 | 1015.25 | 29-Jul-10 | 1014.1 | 1020 | 1014.1 | 1014 | 0.72 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -0.69 | 5302.95 | 29-Jul-10 | 5322.8 | 5322.8 | 5300.1 | 5339.95 | 3.84 |
TCS | -0.85 | 761.5 | 29-Jul-10 | 766.1 | 766.1 | 760 | 768 | 1.75 |
SBIN | -0.65 | 2296.8 | 29-Jul-10 | 2307.45 | 2307.45 | 2295 | 2311.85 | 2.11 |
SAIL | -1.5 | 196.65 | 29-Jul-10 | 199 | 199 | 196.55 | 199.65 | 4.38 |
PRAJIND | -1.42 | 83.5 | 29-Jul-10 | 84.45 | 84.45 | 83.3 | 84.7 | -0.28 |
ORBITCORP | -50.32 | 139.75 | 29-Jul-10 | 142 | 142 | 138.05 | 281.3 | 95.5 |
HINDALCO | -1.35 | 149.9 | 29-Jul-10 | 151.55 | 151.55 | 149.8 | 151.95 | 1.76 |
GTOFFSHORE | -0.09 | 447.8 | 29-Jul-10 | 447.8 | 447.8 | 447.8 | 448.2 | 0 |
FINANTECH | -0.98 | 1360.9 | 29-Jul-10 | 1373 | 1373 | 1360.8 | 1374.35 | 0.31 |
DRREDDY | -1.25 | 1460.35 | 29-Jul-10 | 1478 | 1478 | 1459.7 | 1478.8 | 0.6 |
BRFL | -0.61 | 254.25 | 29-Jul-10 | 255 | 255 | 252.7 | 255.8 | 0.19 |
No comments:
Post a Comment