FUTURES SCRIPS ONLY PRICES ARE @ 10.20AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
17th June 2010 LONG SCRIPS:-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
PATNI | 24-Jun-10 | 1.06 | 569.55 | 568.36 | 565 | 570.75 | 565 | 563.55 | 1.58 |
MUNDRAPORT | 24-Jun-10 | 1 | 713.7 | 713.01 | 710 | 715 | 710 | 706.6 | -0.41 |
MOSERBAER | 24-Jun-10 | 0.72 | 62.75 | 62.67 | 62.4 | 62.8 | 62.4 | 62.3 | -0.05 |
JINDALSWHL | 24-Jun-10 | 0.26 | 1715 | 1715 | 1715 | 1715 | 1715 | 1710.55 | 0 |
GRASIM | 24-Jun-10 | 0.51 | 1806 | 1806.65 | 1797 | 1812 | 1797 | 1796.9 | 0.61 |
FORTIS | 24-Jun-10 | 2.55 | 156.7 | 157.09 | 155.1 | 159.8 | 155.1 | 152.8 | -1.04 |
BOSCHLTD | 24-Jun-10 | 2.93 | 5755 | 5719.44 | 5600 | 5780 | 5600 | 5591.35 | 92.86 |
ABAN | 24-Jun-10 | 3.11 | 709 | 708.39 | 696.2 | 714 | 696.2 | 687.6 | 3.1 |
SHORT SCRIPS:-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
TULIP | 24-Jun-10 | -0.01 | 871.5 | 871.5 | 871.5 | 871.5 | 871.5 | 871.6 | 0 |
SOBHA | 24-Jun-10 | -2.42 | 288.05 | 289.35 | 290.65 | 290.65 | 288.05 | 295.2 | 0 |
PANTALOONR | 24-Jun-10 | -1.58 | 418.55 | 419.16 | 423.35 | 423.35 | 416.5 | 425.25 | -0.86 |
INDIANB | 24-Jun-10 | -0.9 | 225.6 | 225.61 | 226.9 | 226.9 | 225.05 | 227.65 | 0.4 |
HCLTECH | 24-Jun-10 | -1.37 | 377.55 | 377.38 | 382 | 382 | 375.25 | 382.8 | 1.99 |
CONCOR | 24-Jun-10 | -0.94 | 1300 | 1300.68 | 1312 | 1312 | 1288.2 | 1312.4 | -2.7 |
CNXIT | 24-Jun-10 | -0.79 | 5915 | 5929.95 | 5950 | 5950 | 5915 | 5962.2 | 0 |
No comments:
Post a Comment