FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
4th June 2010 LONG : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
SUNTV | 24-Jun-10 | 0.64 | 407.9 | 407.9 | 407.9 | 407.9 | 407.9 | 405.3 | 0 |
PIRHEALTH | 24-Jun-10 | 0.6 | 522.9 | 522.33 | 520.05 | 524.1 | 520.05 | 519.8 | -0.07 |
ONGC | 24-Jun-10 | 1.13 | 1227.05 | 1226.52 | 1216.45 | 1230 | 1216.45 | 1213.3 | 1.3 |
MRPL | 24-Jun-10 | 0.51 | 69.3 | 69.12 | 69 | 69.35 | 69 | 68.95 | 0.28 |
IOC | 24-Jun-10 | 1.34 | 358.3 | 358.57 | 356 | 359.95 | 356 | 353.55 | 0.5 |
HINDPETRO | 24-Jun-10 | 0.75 | 368.45 | 369.54 | 368 | 370.7 | 368 | 365.7 | 0.37 |
GLAXO | 24-Jun-10 | 0.63 | 2112 | 2109 | 2106 | 2112 | 2106 | 2098.8 | 0 |
GAIL | 24-Jun-10 | 1.33 | 468.35 | 468.13 | 464.25 | 469.8 | 464.25 | 462.2 | 0.77 |
CESC | 24-Jun-10 | 0.56 | 380 | 378.67 | 378 | 380 | 378 | 377.9 | 0 |
BEL | 24-Jun-10 | 0.23 | 1714.8 | 1714.8 | 1714.8 | 1714.8 | 1714.8 | 1710.9 | 0 |
AUROPHARMA | 24-Jun-10 | 0.51 | 839 | 838.27 | 836 | 841 | 836 | 834.75 | -0.24 |
SHORT SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
TULIP | 24-Jun-10 | -0.46 | 938.2 | 938.2 | 938.2 | 938.2 | 938.2 | 942.5 | 0 |
TTML | 24-Jun-10 | -1.22 | 20.3 | 20.37 | 20.5 | 20.5 | 20.3 | 20.55 | -0.08 |
STER | 24-Jun-10 | -2.34 | 638.4 | 642.42 | 650.35 | 650.4 | 637.2 | 653.7 | 0.47 |
RUCHISOYA | 24-Jun-10 | -0.51 | 98.5 | 98.52 | 98.55 | 98.55 | 98.5 | 99 | 0 |
PRAJIND | 24-Jun-10 | -0.44 | 78.8 | 78.85 | 79.05 | 79.05 | 78.75 | 79.15 | 0.13 |
PATELENG | 24-Jun-10 | -0.56 | 374.95 | 374.95 | 374.95 | 375 | 374.95 | 377.05 | 0 |
PANTALOONR | 24-Jun-10 | -0.32 | 423 | 423.27 | 424 | 424 | 423 | 424.35 | 0.05 |
NEYVELILIG | 24-Jun-10 | -0.37 | 149.6 | 149.77 | 149.95 | 150 | 149.5 | 150.15 | 0.55 |
NATIONALUM | 24-Jun-10 | -0.45 | 413 | 413 | 413 | 413 | 413 | 414.85 | 0 |
MLL | 24-Jun-10 | -0.96 | 46.55 | 46.66 | 46.75 | 46.75 | 46.55 | 47 | 0.16 |
MCDOWELL-N | 24-Jun-10 | -0.83 | 1213.1 | 1215.01 | 1222 | 1222 | 1209.5 | 1223.3 | 0.03 |
JINDALSWHL | 24-Jun-10 | -0.52 | 1720 | 1720 | 1720 | 1720 | 1720 | 1729 | 0 |
INDHOTEL | 24-Jun-10 | -1.27 | 100.7 | 101.08 | 101.4 | 101.4 | 100.7 | 102 | -0.09 |
HINDZINC | 24-Jun-10 | -1.76 | 955 | 955.29 | 964 | 964 | 952.25 | 972.15 | -0.06 |
HEXAWARE | 24-Jun-10 | -0.53 | 75.5 | 75.52 | 75.55 | 75.55 | 75.5 | 75.9 | 0 |
HCC | 24-Jun-10 | -1.44 | 116.15 | 116.6 | 117.5 | 117.5 | 115.9 | 117.85 | -0.73 |
DCHL | 24-Jun-10 | -1.24 | 127.5 | 128.27 | 128.9 | 128.9 | 127.5 | 129.1 | 0.36 |
BHARATFORG | 24-Jun-10 | -1 | 267.8 | 268.4 | 270 | 270 | 267.8 | 270.5 | 0.07 |
AREVAT&D | 24-Jun-10 | -0.21 | 288.2 | 288.25 | 288.3 | 288.3 | 288.2 | 288.8 | 0 |
CNXIT | 24-Jun-10 | -0.24 | 5809.45 | 5813.77 | 5822.2 | 5822 | 5809.5 | 5823.6 | 0 |
No comments:
Post a Comment