MY GOLDEN QUOTE FOR ALL TRADERS

TRADE WITH TREND
DON'T CHALLENGE THE MARKETS
RESPECT THE MARKETS
IT WILL ALWAYS GIVES YOU PROFITS IF YOU DO SO

GOLDEN TIP FOR BEGINNERS

WHEN A INDEX OR SCRIP OPEN ,LOW ARE SAME AND HIGHER THAN PREVIOUS CLOSE {REMEMBER MUST BE HIGHER THAN PREVIOUS CLOSE} , THEN DON'T SHORT THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY LONG IN THAT COUNTER

&

WHEN A INDEX OR SCRIP OPEN,HIGH ARE SAME AND LOWER THAN PREVIOUS CLOSE {REMEMBER MUST BE LOWER THAN PREVIOUS CLOSE} THEN DON'T GO LONG IN THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY SHORT IN THAT COUNTER

DISCLOSURE:- THIS IS MY PRACTICAL OBSERVATION IN MY TRADING JOURNEY AND I PUT THIS AS A THEORY FOR MY OWN TRADES , THIS IS NOT ANY ONE'S , OR NOT WRITTEN IN ANY TECHNICAL BOOKS , SOME COPY CATS COPYING THIS
TOTAL SENTENCE TO THEIR BLOGS OR WEBSITES

SO, IT IS YOUR RISK IF U DO ACTIONS ON THIS THEORY
Twitter Icon

About Me

My photo
RAJESH.SALADI™ Call us @ 09573399376 Contact @ srknifty@yahoo.com in yahoo srknifty@gmail.com in gtalk srknifty in skype

Thursday, June 03, 2010

3RD JUNE 2010 SCRIPS ACCORDING TO MY THEORY



FUTURES SCRIPS ONLY     PRICES ARE @ 9.10 AM
3rd June 2010 LONG SCRIPS : - 
Symbol Ser/Exp % Change Last Traded Price Avg. Traded Price Open High Low Close %OI
ZEEL 24-Jun-10 0.94 280 280.52 279.5 281.5 279.5 277.4 -0.18
WELCORP 24-Jun-10 1.78 222.4 223.11 221.9 224.5 221.9 218.5 0.01
UNIONBANK 24-Jun-10 0.58 286.5 287.81 286 289 286 284.85 0.11
UCOBANK 24-Jun-10 2.05 79.75 79.48 79.1 79.9 79.1 78.15 -1.42
SOBHA 24-Jun-10 0.91 288.2 288.2 288.2 288.2 288.2 285.6 0
PRAJIND 24-Jun-10 1.61 79.1 79.04 78.8 79.3 78.8 77.85 0.03
POLARIS 24-Jun-10 1.49 184 183.78 183 184.35 183 181.3 -1.22
PATELENG 24-Jun-10 2.99 368.8 367.21 366 368.8 366 358.1 0
ORIENTBANK 24-Jun-10 1.61 322.45 322.37 320 323.4 320 317.35 0.16
OPTOCIRCUI 24-Jun-10 1.35 226 225.35 224.8 226 224.8 223 -0.19
ONGC 24-Jun-10 1.7 1205.5 1204.65 1192.15 1214 1192.15 1185.3 -0.11
MCLEODRUSS 24-Jun-10 1.77 193 193.64 192.5 194.3 192.5 189.65 0.04
MCDOWELL-N 24-Jun-10 1.19 1235 1235.1 1229 1240 1229 1220.5 -0.11
MARUTI 24-Jun-10 0.99 1293.9 1296.5 1291 1301.35 1291 1281.25 -0.08
KOTAKBANK 24-Jun-10 1 757.4 759.99 757.3 762 757.3 749.9 0.13
JPPOWER 24-Jun-10 1.33 64.9 64.69 64.45 64.9 64.45 64.05 0
JISLJALEQS 24-Jun-10 1.24 1079.45 1079.45 1079.45 1079.45 1079.45 1066.2 0
JINDALSWHL 24-Jun-10 0.89 1750.05 1750.04 1750.05 1750.05 1750.05 1734.6 0
JINDALSTEL 24-Jun-10 1.47 636.95 638.48 634.9 640 634.9 627.7 -0.42
IVRCLINFRA 24-Jun-10 2.16 175.05 176.34 174.15 177.9 174.15 171.35 0.06
ISPATIND 24-Jun-10 1.43 17.75 17.74 17.7 17.8 17.7 17.5 0.21
INFOSYSTCH 24-Jun-10 1.02 2672.9 2675.54 2665 2685 2665 2645.8 0.38
ICICIBANK 24-Jun-10 1.26 839.85 842.53 837.25 844.8 837.25 829.4 0.1
HINDUNILVR 24-Jun-10 0.85 238.35 238.09 237.2 238.6 237.2 236.35 0.02
HDIL 24-Jun-10 1.93 232.9 233.3 231.4 234.65 231.4 228.5 -0.26
HDFCBANK 24-Jun-10 1.31 1869.2 1869.42 1857 1873.5 1857 1845.1 0.05
HDFC 24-Jun-10 1.05 2748 2749.46 2735 2757.7 2735 2719.45 -0.03
GMDCLTD 24-Jun-10 1.36 126.5 126.5 126.5 126.5 126.5 124.8 0.28
CUMMINSIND 24-Jun-10 0.89 558 556.74 555.5 558 555.5 553.1 0
CESC 24-Jun-10 1.59 377.7 376.3 374.25 377.7 374.25 371.8 0
BHUSANSTL 24-Jun-10 1.78 1329.85 1332.55 1320.55 1337.95 1320.55 1306.6 -1.04
BEML 24-Jun-10 0.25 977.2 977.2 977.2 977.2 977.2 974.8 0
BAJAJ-AUTO 24-Jun-10 1.24 2238 2236.97 2220 2246.35 2220 2210.55 0.22
ASHOKLEY 24-Jun-10 1.31 62 62.13 61.85 62.4 61.85 61.2 -0.7
ALBK 24-Jun-10 0.93 162.8 162.8 161.9 163.3 161.9 161.3 -0.36

No comments:

Post a Comment