FUTURES SCRIPS ONLY PRICES ARE @ 10:15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
14th June 2010 LONG SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
NIFTY | 24-Jun-10 | 0.92 | 5164 | 5156.72 | 5138.25 | 5166 | 5138.25 | 5116.85 | 3.54 |
NFTYMCAP50 | 24-Jun-10 | 2.06 | 2774.55 | 2774.55 | 2774.55 | 2774.55 | 2774.55 | 2718.55 | |
TITAN | 24-Jun-10 | 0.56 | 2243 | 2244.36 | 2236 | 2251.5 | 2236 | 2230.5 | 0.11 |
TATACOMM | 24-Jun-10 | 0.63 | 248.65 | 248.9 | 248 | 250.05 | 248 | 247.1 | -0.1 |
SINTEX | 24-Jun-10 | 3.8 | 296.4 | 293.19 | 287.85 | 296.7 | 287.85 | 285.55 | 0.35 |
POWERGRID | 24-Jun-10 | 1.08 | 102.85 | 102.64 | 101.9 | 103.05 | 101.9 | 101.75 | 17.26 |
NEYVELILIG | 24-Jun-10 | 3.05 | 152.2 | 151.74 | 148 | 153.5 | 148 | 147.7 | 2.2 |
M&M | 24-Jun-10 | 1.25 | 612.8 | 612.79 | 606.25 | 615.25 | 606.25 | 605.25 | 2.71 |
JINDALSWHL | 24-Jun-10 | 1.34 | 1700 | 1700.42 | 1692.6 | 1705 | 1692.6 | 1677.6 | -1.14 |
INFOSYSTCH | 24-Jun-10 | 2.24 | 2698.35 | 2685.75 | 2654 | 2702 | 2654 | 2639.3 | 3.7 |
ICICIBANK | 24-Jun-10 | 1.1 | 849.75 | 850.39 | 845 | 853.55 | 845 | 840.5 | 2.1 |
HOTELEELA | 24-Jun-10 | 0.65 | 46.5 | 46.45 | 46.25 | 46.7 | 46.25 | 46.2 | 1.03 |
HINDZINC | 24-Jun-10 | 1.53 | 985 | 985.12 | 980 | 989 | 980 | 970.15 | -1.08 |
DCHL | 24-Jun-10 | 1.27 | 127.25 | 126.8 | 126 | 127.25 | 126 | 125.65 | 0.37 |
CONCOR | 24-Jun-10 | 0.19 | 1243 | 1243 | 1243 | 1243 | 1243 | 1240.7 | 0 |
CESC | 24-Jun-10 | 0.6 | 385.35 | 384.46 | 383.15 | 385.35 | 383.15 | 383.05 | -0.59 |
CAIRN | 24-Jun-10 | 1.11 | 305.5 | 305.32 | 302.8 | 306.7 | 302.8 | 302.15 | -0.5 |
BEML | 24-Jun-10 | 0.41 | 1009.8 | 1009.8 | 1009.8 | 1009.8 | 1009.8 | 1005.7 | 0 |
MINIFTY | 24-Jun-10 | 0.92 | 5163.3 | 5155.64 | 5127.95 | 5165 | 5127.95 | 5116.3 | 5.94 |
BANKNIFTY | 24-Jun-10 | 0.9 | 9475 | 9463.52 | 9430 | 9480 | 9430 | 9390.35 | 5.04 |
No comments:
Post a Comment