FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
11th June 2010 LONG SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
WIPRO | 24-Jun-10 | 0.63 | 642.85 | 643.92 | 641.5 | 647 | 641.5 | 638.85 | 0.05 |
VIDEOIND | 24-Jun-10 | 2.57 | 205.3 | 205.21 | 203.3 | 206 | 203.3 | 200.15 | -0.07 |
TULIP | 24-Jun-10 | 1.1 | 915 | 918.3 | 915 | 924 | 915 | 905 | 0.27 |
SUNTV | 24-Jun-10 | 1.35 | 423 | 422.26 | 418 | 424.4 | 418 | 417.35 | -5.51 |
SOBHA | 24-Jun-10 | 1.27 | 282 | 282.8 | 282 | 285.25 | 282 | 278.45 | -1.18 |
ONMOBILE | 24-Jun-10 | 2.06 | 284.7 | 285.59 | 282.8 | 287.1 | 282.8 | 278.95 | -6.29 |
NAGARCONST | 24-Jun-10 | 1.41 | 190.6 | 191.45 | 190.4 | 192.4 | 190.4 | 187.95 | 2.22 |
HDFCBANK | 24-Jun-10 | 1.04 | 1935.5 | 1937.49 | 1927.1 | 1944 | 1927.1 | 1915.65 | 5.19 |
GRASIM | 24-Jun-10 | 2.88 | 1833 | 1816.39 | 1785 | 1837 | 1785 | 1781.65 | -5.87 |
CHENNPETRO | 24-Jun-10 | 0.28 | 254 | 253.85 | 253.7 | 254 | 253.7 | 253.3 | 0.35 |
BEML | 24-Jun-10 | 1.52 | 1019 | 1014.45 | 1008 | 1019 | 1008 | 1003.75 | 0.27 |
BEL | 24-Jun-10 | 0.72 | 1707 | 1707.2 | 1702 | 1711 | 1702 | 1694.85 | 0.1 |
BANKNIFTY | 24-Jun-10 | 0.6 | 9388 | 9393.49 | 9365 | 9423.45 | 9365 | 9331.55 | 3.45 |
No comments:
Post a Comment