FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
28th June 2010 LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATAPOWER | 0.82 | 1316.5 | 29-Jul-10 | 1306 | 1324.8 | 1306 | 1305.85 | 0.86 |
RPOWER | 0.24 | 169.2 | 29-Jul-10 | 168.9 | 170.25 | 168.9 | 168.8 | -0.63 |
RELMEDIA | 1.47 | 221 | 29-Jul-10 | 219.5 | 223.75 | 219.5 | 217.8 | 1.58 |
POWERGRID | 0.34 | 102.3 | 29-Jul-10 | 102.05 | 102.4 | 102.05 | 101.95 | -0.11 |
PFC | 1.11 | 285.9 | 29-Jul-10 | 283.1 | 287 | 283.1 | 282.75 | 0 |
PATELENG | 1.07 | 431 | 29-Jul-10 | 427.85 | 432.2 | 427.85 | 426.45 | -0.2 |
ONGC | 3.57 | 1318 | 29-Jul-10 | 1277.55 | 1338 | 1277.55 | 1272.6 | 13.63 |
NTPC | 0.38 | 197.7 | 29-Jul-10 | 197.25 | 197.95 | 197.25 | 196.95 | 0.07 |
NAGARFERT | 0.64 | 31.3 | 29-Jul-10 | 31.2 | 31.5 | 31.2 | 31.1 | 0.35 |
MUNDRAPORT | 1.55 | 714.75 | 29-Jul-10 | 704 | 716 | 704 | 703.85 | -0.34 |
MCLEODRUSS | 1.31 | 197.7 | 29-Jul-10 | 195.2 | 198.45 | 195.2 | 195.15 | 0.27 |
ISPATIND | 1.11 | 18.2 | 29-Jul-10 | 18.05 | 18.3 | 18.05 | 18 | -0.6 |
INDHOTEL | 0.72 | 105.15 | 29-Jul-10 | 104.5 | 105.8 | 104.5 | 104.4 | 0.52 |
IDEA | 2.29 | 57.95 | 29-Jul-10 | 57.1 | 58.85 | 57.1 | 56.65 | 2.21 |
GODREJIND | 0.75 | 168 | 29-Jul-10 | 166.8 | 168.6 | 166.8 | 166.75 | 0.65 |
GMDCLTD | 1.38 | 128.75 | 29-Jul-10 | 128 | 129 | 128 | 127 | -0.79 |
GLAXO | 1.35 | 2211 | 29-Jul-10 | 2185 | 2220 | 2185 | 2181.5 | 0.14 |
CUMMINSIND | 0.85 | 581 | 29-Jul-10 | 577.5 | 582 | 577.5 | 576.1 | 2.19 |
CHAMBLFERT | 1.01 | 65.05 | 29-Jul-10 | 64.5 | 65.4 | 64.5 | 64.4 | 2.25 |
BOSCHLTD | 0.66 | 5455 | 29-Jul-10 | 5455 | 5458 | 5455 | 5419 | -1.49 |
BEML | 1.07 | 1021.85 | 29-Jul-10 | 1014 | 1025 | 1014 | 1011.05 | 0.18 |
BAJAJHIND | 1.45 | 115.65 | 29-Jul-10 | 114.5 | 115.9 | 114.5 | 114 | 0.4 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | -0.81 | 928 | 29-Jul-10 | 931 | 931 | 917.5 | 935.6 | 0.51 |
BRFL | -1.24 | 251.3 | 29-Jul-10 | 254.15 | 254.15 | 249.25 | 254.45 | 0.25 |
BGRENERGY | -0.74 | 703 | 29-Jul-10 | 705.1 | 705.1 | 695.2 | 708.25 | 6.49 |
No comments:
Post a Comment