FUTURES SCRIPS ONLY PRICES ARE @ 10.00 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
10th June 2010 LONG SCRIPS :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
UCOBANK | 24-Jun-10 | 0.88 | 80.15 | 80.06 | 79.65 | 80.3 | 79.65 | 79.45 | 1.5 |
TATASTEEL | 24-Jun-10 | 0.41 | 465.25 | 466.01 | 463.5 | 468.6 | 463.5 | 463.35 | 0.33 |
SUNTV | 24-Jun-10 | 5.05 | 415 | 411.71 | 399 | 417.45 | 399 | 395.05 | -13.62 |
SUNPHARMA | 24-Jun-10 | 0.75 | 1703.4 | 1701.33 | 1694 | 1705.5 | 1694 | 1690.65 | 0.63 |
SOBHA | 24-Jun-10 | 1.91 | 274.15 | 274.99 | 270 | 277.9 | 270 | 269 | 11.54 |
SINTEX | 24-Jun-10 | 0.72 | 288.65 | 288.15 | 287 | 288.95 | 287 | 286.6 | 0.18 |
RNRL | 24-Jun-10 | 0.87 | 52.15 | 52.08 | 51.75 | 52.35 | 51.75 | 51.7 | 0.07 |
RELINFRA | 24-Jun-10 | 1.55 | 1091 | 1088.58 | 1076.5 | 1094 | 1076.5 | 1074.4 | 0.43 |
RELCAPITAL | 24-Jun-10 | 1.17 | 673 | 671.9 | 667 | 674.85 | 667 | 665.2 | 0.42 |
PIRHEALTH | 24-Jun-10 | 0.52 | 493.8 | 496.54 | 492.95 | 501.65 | 492.95 | 491.25 | -0.02 |
PATELENG | 24-Jun-10 | 3.3 | 386.5 | 383.05 | 376 | 388.45 | 376 | 374.15 | 10.4 |
PANTALOONR | 24-Jun-10 | 5.18 | 407 | 403.46 | 387.35 | 409.55 | 387.35 | 386.95 | -0.18 |
ORCHIDCHEM | 24-Jun-10 | 3.66 | 150.15 | 149.27 | 146 | 151 | 146 | 144.85 | 0.34 |
MRPL | 24-Jun-10 | 0.52 | 67.2 | 67.33 | 67.15 | 67.55 | 67.15 | 66.85 | 0.21 |
LITL | 24-Jun-10 | 2.82 | 62.05 | 61.74 | 60.5 | 62.25 | 60.5 | 60.35 | 0.46 |
JINDALSWHL | 24-Jun-10 | 0.43 | 1665 | 1673.61 | 1665 | 1680 | 1665 | 1657.95 | -0.3 |
INFOSYSTCH | 24-Jun-10 | 0.76 | 2643 | 2638.73 | 2626.05 | 2644 | 2626.05 | 2623.05 | 1.16 |
INDHOTEL | 24-Jun-10 | 1.17 | 99.5 | 99.32 | 98.7 | 99.7 | 98.7 | 98.35 | -0.72 |
ICSA | 24-Jun-10 | 1.18 | 128.45 | 128.36 | 127.6 | 128.9 | 127.6 | 126.95 | 0.33 |
HINDZINC | 24-Jun-10 | 2.51 | 968.5 | 959.15 | 948 | 968.95 | 948 | 944.75 | -0.19 |
HDFC | 24-Jun-10 | 1.1 | 2735 | 2729.08 | 2714 | 2738.5 | 2714 | 2705.25 | 0.51 |
GTOFFSHORE | 24-Jun-10 | 1.09 | 454.75 | 454.75 | 454.75 | 454.75 | 454.75 | 449.85 | 0 |
GTL | 24-Jun-10 | 0.3 | 414 | 414 | 414 | 414 | 414 | 412.75 | 0 |
FINANTECH | 24-Jun-10 | 1.21 | 1323.9 | 1321.77 | 1312 | 1327.75 | 1312 | 1308.1 | 0.3 |
DISHTV | 24-Jun-10 | 4.21 | 42.1 | 41.89 | 40.85 | 42.4 | 40.85 | 40.4 | 2.48 |
DABUR | 24-Jun-10 | 0.6 | 193.45 | 193.62 | 193 | 194.55 | 193 | 192.3 | 0.43 |
CAIRN | 24-Jun-10 | 0.93 | 294.4 | 294.58 | 291.8 | 295.95 | 291.8 | 291.7 | -0.59 |
BIOCON | 24-Jun-10 | 1.7 | 292.95 | 291.26 | 288.95 | 292.95 | 288.95 | 288.05 | 0.85 |
BHUSANSTL | 24-Jun-10 | 1.41 | 1315 | 1312.08 | 1303 | 1317.8 | 1303 | 1296.7 | 0.45 |
BGRENERGY | 24-Jun-10 | 1.13 | 653.25 | 651.91 | 646.95 | 654 | 646.95 | 645.95 | 0 |
ASHOKLEY | 24-Jun-10 | 0.89 | 62.5 | 62.46 | 62.2 | 62.65 | 62.2 | 61.95 | -0.38 |
CNXIT | 24-Jun-10 | 0.47 | 5679.5 | 5676.43 | 5662.05 | 5689.9 | 5662.05 | 5653.05 | -2.89 |
No comments:
Post a Comment