FUTURES SCRIPS ONLY PRICES ARE @ 10.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
22nd June 2010 LONG SCRIPS :-
Symbol | %OI | Last Traded Price | Ser/Exp | Open | High | Low | Close | % Change |
TATATEA | 0.92 | 1200 | 24-Jun-10 | 1188 | 1208 | 1188 | 1187.35 | 1.07 |
SOBHA | 0 | 293 | 24-Jun-10 | 293 | 293 | 293 | 290.05 | 1.02 |
RANBAXY | -2.05 | 454.4 | 24-Jun-10 | 448 | 457.3 | 448 | 447.55 | 1.53 |
MUNDRAPORT | 0.08 | 724 | 24-Jun-10 | 719 | 728.5 | 719 | 718.35 | 0.79 |
GTOFFSHORE | -0.89 | 446.5 | 24-Jun-10 | 445.8 | 448.3 | 445.8 | 443.6 | 0.65 |
GODREJIND | -10.51 | 161.45 | 24-Jun-10 | 157.6 | 161.5 | 157.6 | 157.3 | 2.64 |
SHORT SCRIPS :-
Symbol | %OI | Last Traded Price | Ser/Exp | Open | High | Low | Close | % Change |
TATACHEM | -0.13 | 316.5 | 24-Jun-10 | 317.4 | 317.4 | 315.55 | 317.8 | -0.41 |
STER | 1.61 | 178.95 | 24-Jun-10 | 181 | 181 | 177.5 | 182.75 | -2.08 |
SAIL | -0.61 | 199.2 | 24-Jun-10 | 201.6 | 201.6 | 198.95 | 202.15 | -1.46 |
PUNJLLOYD | -0.47 | 124.95 | 24-Jun-10 | 126.45 | 126.45 | 122.5 | 126.9 | -1.54 |
POLARIS | 0.16 | 179 | 24-Jun-10 | 180.15 | 180.15 | 178.5 | 180.65 | -0.91 |
PATELENG | 0 | 422.15 | 24-Jun-10 | 428 | 428 | 422.15 | 428.5 | -1.48 |
NTPC | 0.75 | 200.8 | 24-Jun-10 | 201.75 | 201.75 | 200.4 | 201.8 | -0.5 |
NEYVELILIG | 2.49 | 155 | 24-Jun-10 | 155 | 155 | 154 | 155.9 | -0.58 |
NAGARFERT | 0.64 | 29.85 | 24-Jun-10 | 29.9 | 29.9 | 29.65 | 29.95 | -0.33 |
MOSERBAER | #VALUE! | 64.15 | 24-Jun-10 | 64.5 | 64.5 | 64 | 64.65 | -0.77 |
IVRCLINFRA | -1.25 | 181.8 | 24-Jun-10 | 185.25 | 185.25 | 181.65 | 185.35 | -1.92 |
ISPATIND | -0.1 | 18.4 | 24-Jun-10 | 18.55 | 18.55 | 18.35 | 18.65 | -1.34 |
HINDALCO | 1.49 | 150.9 | 24-Jun-10 | 153 | 153 | 150.8 | 153.85 | -1.92 |
FEDERALBNK | -2.12 | 331 | 24-Jun-10 | 332.75 | 332.75 | 329.5 | 333.55 | -0.76 |
No comments:
Post a Comment