FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
7th June 2010 NO LONG ONLY SHORTS :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
NIFTY | 24-Jun-10 | -2.39 | 4997.8 | 4996.5 | 5011.35 | 5011.35 | 4985 | 5119.95 | 2.13 |
ZEEL | 24-Jun-10 | -2.32 | 290.95 | 290.31 | 292.1 | 292.1 | 288.7 | 297.85 | -0.37 |
UNITECH | 24-Jun-10 | -3.21 | 69.3 | 68.95 | 69.8 | 69.8 | 68.35 | 71.6 | -0.29 |
UCOBANK | 24-Jun-10 | -2.38 | 77.9 | 77.77 | 78.35 | 78.35 | 77.25 | 79.8 | -0.27 |
TCS | 24-Jun-10 | -2.39 | 735 | 734.32 | 740 | 740 | 730 | 753 | 0.11 |
TATAMOTORS | 24-Jun-10 | -3.41 | 744 | 742.69 | 750 | 750 | 739 | 770.3 | -1.2 |
TATACHEM | 24-Jun-10 | -2.72 | 313 | 311.19 | 317 | 317 | 308.3 | 321.75 | -0.95 |
STERLINBIO | 24-Jun-10 | -1.02 | 111.35 | 110.81 | 111.6 | 111.6 | 110.5 | 112.5 | 0.1 |
STER | 24-Jun-10 | -4.63 | 620.5 | 621.49 | 629 | 629 | 619 | 650.6 | 1.24 |
SOBHA | 24-Jun-10 | -2.34 | 281.9 | 281.9 | 281.9 | 281.9 | 281.9 | 288.65 | 0 |
SINTEX | 24-Jun-10 | -2.76 | 277.05 | 276.26 | 277.45 | 277.45 | 275.1 | 284.9 | 0 |
SBIN | 24-Jun-10 | -2.07 | 2264.4 | 2262.94 | 2280 | 2280 | 2252 | 2312.15 | -1.43 |
RELMEDIA | 24-Jun-10 | -3.75 | 176 | 175.94 | 178 | 178 | 171.7 | 182.85 | -0.05 |
RELINFRA | 24-Jun-10 | -3.68 | 1075 | 1075.59 | 1085 | 1085 | 1071 | 1116.1 | -1.07 |
PTC | 24-Jun-10 | -2.3 | 102 | 101.97 | 102.4 | 102.4 | 101.5 | 104.4 | -0.13 |
PANTALOONR | 24-Jun-10 | -3.36 | 405.6 | 407.56 | 412.85 | 412.85 | 405.6 | 419.7 | -0.1 |
ORCHIDCHEM | 24-Jun-10 | -2.71 | 139.85 | 139.4 | 140.25 | 140.25 | 138.6 | 143.75 | 0.14 |
NAGARCONST | 24-Jun-10 | -3.16 | 179.45 | 179.41 | 182 | 182 | 178.4 | 185.3 | -1.52 |
MUNDRAPORT | 24-Jun-10 | -2.9 | 670.6 | 670.45 | 678 | 678 | 667.5 | 690.6 | 0.12 |
LT | 24-Jun-10 | -2.54 | 1630 | 1630.7 | 1645 | 1645 | 1626 | 1672.5 | 0.13 |
KOTAKBANK | 24-Jun-10 | -2.4 | 733 | 733.69 | 735.95 | 735.95 | 731.9 | 751.05 | 0.28 |
JINDALSWHL | 24-Jun-10 | -3.31 | 1666.05 | 1676.46 | 1697 | 1697 | 1666 | 1723 | 0 |
JINDALSTEL | 24-Jun-10 | -2.94 | 614.3 | 612.4 | 619.4 | 619.4 | 606.9 | 632.9 | 1.78 |
ISPATIND | 24-Jun-10 | -2.84 | 17.1 | 17.08 | 17.2 | 17.2 | 17 | 17.6 | 0.13 |
INDIACEM | 24-Jun-10 | -2.2 | 111 | 110.57 | 111.2 | 111.2 | 110 | 113.5 | -0.13 |
IDBI | 24-Jun-10 | -3.86 | 110.95 | 111.27 | 112.5 | 112.5 | 110.8 | 115.4 | -0.27 |
ICSA | 24-Jun-10 | -3.86 | 125.8 | 126.24 | 127 | 127 | 125.6 | 130.85 | 0 |
HOTELEELA | 24-Jun-10 | -3.17 | 45.85 | 45.82 | 46.5 | 46.5 | 45.4 | 47.35 | 0.47 |
HINDUNILVR | 24-Jun-10 | -1.93 | 246.8 | 246.65 | 249.35 | 249.35 | 243 | 251.65 | 0.21 |
HINDALCO | 24-Jun-10 | -5.29 | 140.45 | 140.59 | 142.9 | 142.9 | 139.6 | 148.3 | 1.56 |
GTOFFSHORE | 24-Jun-10 | -2.36 | 445 | 444.16 | 445 | 445 | 442.5 | 455.75 | 0 |
GRASIM | 24-Jun-10 | -1.69 | 1752 | 1752.92 | 1761.1 | 1761.1 | 1750 | 1782.1 | -0.24 |
GODREJIND | 24-Jun-10 | -2.89 | 146.25 | 146.54 | 148 | 148 | 146.1 | 150.6 | 0 |
GMRINFRA | 24-Jun-10 | -3.3 | 55.7 | 55.66 | 56.4 | 56.4 | 55.35 | 57.6 | 0.01 |
FEDERALBNK | 24-Jun-10 | -2.37 | 335.8 | 335.05 | 338 | 338 | 331.7 | 343.95 | -0.05 |
EXIDEIND | 24-Jun-10 | -2.97 | 120.95 | 120.84 | 121.9 | 121.9 | 120.3 | 124.65 | 0 |
DCHL | 24-Jun-10 | -3.79 | 123 | 123.19 | 124 | 124 | 122.6 | 127.85 | -0.18 |
CROMPGREAV | 24-Jun-10 | -2.88 | 241 | 242.17 | 244.25 | 244.25 | 241 | 248.15 | 0.22 |
CIPLA | 24-Jun-10 | -1.67 | 320.4 | 321.16 | 323.1 | 323.1 | 320.1 | 325.85 | 0.92 |
CESC | 24-Jun-10 | -1.75 | 371 | 370.57 | 372 | 372 | 368.6 | 377.6 | 0 |
BIOCON | 24-Jun-10 | -2.5 | 286.2 | 286.96 | 288.25 | 288.25 | 286.2 | 293.55 | 0.22 |
BHEL | 24-Jun-10 | -3.13 | 2266 | 2271.34 | 2303.35 | 2303.35 | 2256 | 2339.1 | 2.68 |
BALRAMCHIN | 24-Jun-10 | -3.15 | 80 | 80.41 | 81 | 81 | 79.8 | 82.6 | 0.07 |
AXISBANK | 24-Jun-10 | -2.42 | 1211.5 | 1212.22 | 1220 | 1220 | 1209 | 1241.55 | 0.05 |
APIL | 24-Jun-10 | -2.17 | 597 | 596.35 | 597 | 597 | 595 | 610.25 | 0 |
ABAN | 24-Jun-10 | -3.3 | 678.5 | 674.04 | 681 | 681 | 668.4 | 701.65 | -0.51 |
CNXIT | 24-Jun-10 | -2.22 | 5730 | 5733.27 | 5750 | 5750 | 5722 | 5859.9 | -1.63 |
No comments:
Post a Comment