MY GOLDEN QUOTE FOR ALL TRADERS

TRADE WITH TREND
DON'T CHALLENGE THE MARKETS
RESPECT THE MARKETS
IT WILL ALWAYS GIVES YOU PROFITS IF YOU DO SO

GOLDEN TIP FOR BEGINNERS

WHEN A INDEX OR SCRIP OPEN ,LOW ARE SAME AND HIGHER THAN PREVIOUS CLOSE {REMEMBER MUST BE HIGHER THAN PREVIOUS CLOSE} , THEN DON'T SHORT THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY LONG IN THAT COUNTER

&

WHEN A INDEX OR SCRIP OPEN,HIGH ARE SAME AND LOWER THAN PREVIOUS CLOSE {REMEMBER MUST BE LOWER THAN PREVIOUS CLOSE} THEN DON'T GO LONG IN THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY SHORT IN THAT COUNTER

DISCLOSURE:- THIS IS MY PRACTICAL OBSERVATION IN MY TRADING JOURNEY AND I PUT THIS AS A THEORY FOR MY OWN TRADES , THIS IS NOT ANY ONE'S , OR NOT WRITTEN IN ANY TECHNICAL BOOKS , SOME COPY CATS COPYING THIS
TOTAL SENTENCE TO THEIR BLOGS OR WEBSITES

SO, IT IS YOUR RISK IF U DO ACTIONS ON THIS THEORY
Twitter Icon

About Me

My photo
RAJESH.SALADI™ Call us @ 09573399376 Contact @ srknifty@yahoo.com in yahoo srknifty@gmail.com in gtalk srknifty in skype

Wednesday, June 09, 2010

9TH JUNE 2010 SCRIPS ACCORDING TO MY THEORY


FUTURES SCRIPS ONLY     PRICES ARE @ 10.00 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
9th    June 2010 LONG SCRIPS :-
Symbol Ser/Exp % Change Last Traded Price Avg. Traded Price Open High Low Close %OI
VIDEOIND 24-Jun-10 2.59 192.25 190.56 187.8 192.4 187.8 187.4 -0.24
UCOBANK 24-Jun-10 1.39 80.3 80.13 79.5 80.5 79.5 79.2 0.99
TITAN 24-Jun-10 0.72 2240 2240.32 2235 2246.5 2235 2223.9 1.95
SYNDIBANK 24-Jun-10 1.39 91.2 91.01 90.6 91.25 90.6 89.95 -0.11
STERLINBIO 24-Jun-10 1.55 111.7 111.75 110.95 112 110.95 110 -1.51
RECLTD 24-Jun-10 2.49 290.25 289.22 284.55 291.7 284.55 283.2 1.2
ORIENTBANK 24-Jun-10 1.71 330 328.68 326 330.3 326 324.45 -0.56
OPTOCIRCUI 24-Jun-10 2.06 232.9 232.5 229.45 234 229.45 228.2 2.59
JINDALSWHL 24-Jun-10 0.67 1676.25 1676.24 1676.25 1676.25 1676.25 1665.05 0
IFCI 24-Jun-10 1.45 52.6 52.57 52.1 52.95 52.1 51.85 0.42
IDEA 24-Jun-10 0.47 53.55 53.61 53.4 53.95 53.4 53.3 0.95
IDBI 24-Jun-10 1.04 111.55 111.41 110.85 111.85 110.85 110.4 -0.14
GTL 24-Jun-10 1.55 399.75 398.67 396.4 399.75 396.4 393.65 -0.03
GRASIM 24-Jun-10 1.88 1789.9 1787.67 1772.5 1803 1772.5 1756.85 2.16
EXIDEIND 24-Jun-10 2.04 122.55 122.18 120.65 123 120.65 120.1 0.61
DLF 24-Jun-10 1.38 261.3 261.25 258.75 263.2 258.75 257.75 0.6
DENABANK 24-Jun-10 0.99 92.2 92.15 91.4 92.55 91.4 91.3 3.28
CHENNPETRO 24-Jun-10 2 255 254.86 253.6 255.5 253.6 250 0
CHAMBLFERT 24-Jun-10 1.42 60.7 60.55 60.1 60.85 60.1 59.85 -0.45
CANBK 24-Jun-10 1.58 423.65 421.95 417.95 424.4 417.95 417.05 1.42
BPCL 24-Jun-10 2.59 562.4 559.56 552.5 566.4 552.5 548.2 -0.59
BHARATFORG 24-Jun-10 1.53 259.15 258.69 257.5 259.5 257.5 255.25 0.14
BEL 24-Jun-10 0.3 1675.35 1677.08 1673 1681.45 1673 1670.3 0

No comments:

Post a Comment