FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
2nd June 2010 LONG SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
NIFTY | 24-Jun-10 | 0.31 | 4959.55 | 4963.98 | 4955 | 4971.8 | 4955 | 4944.05 | 0.27 |
ZEEL | 24-Jun-10 | 1.12 | 280 | 279.26 | 278 | 280.2 | 278 | 276.9 | 0 |
WELCORP | 24-Jun-10 | 0.71 | 219.55 | 219.82 | 219 | 220.45 | 219 | 218 | 0.01 |
UNIPHOS | 24-Jun-10 | 1.73 | 179 | 180.07 | 177.8 | 181.9 | 177.8 | 175.95 | -0.11 |
TATATEA | 24-Jun-10 | 0.96 | 1085.1 | 1088.12 | 1085 | 1092.85 | 1085 | 1074.8 | 0 |
TATACHEM | 24-Jun-10 | 0.68 | 319.15 | 319.14 | 318.5 | 319.95 | 318.5 | 317 | 0 |
SUNPHARMA | 24-Jun-10 | 0.74 | 1692 | 1691.31 | 1680 | 1694.7 | 1680 | 1679.55 | 0.08 |
STERLINBIO | 24-Jun-10 | 2.55 | 114.8 | 113.91 | 113 | 114.8 | 113 | 111.95 | 0 |
SOBHA | 24-Jun-10 | 1.89 | 285.3 | 285.3 | 285.3 | 285.3 | 285.3 | 280 | 0 |
SESAGOA | 24-Jun-10 | 1.5 | 351 | 352.67 | 349.8 | 354.8 | 349.8 | 345.8 | 0.05 |
RPOWER | 24-Jun-10 | 0.52 | 155.15 | 155.47 | 155 | 156 | 155 | 154.35 | 0.05 |
ROLTA | 24-Jun-10 | 0.87 | 162.1 | 162.13 | 162 | 162.35 | 162 | 160.7 | 0 |
RELMEDIA | 24-Jun-10 | 1.57 | 168.1 | 168.53 | 168 | 169.15 | 168 | 165.5 | 0 |
PETRONET | 24-Jun-10 | 0.63 | 80.15 | 80.21 | 80.05 | 80.45 | 80.05 | 79.65 | 0 |
PATNI | 24-Jun-10 | 0.6 | 546 | 545.53 | 544 | 546 | 544 | 542.75 | 0 |
PATELENG | 24-Jun-10 | 1.25 | 368 | 368 | 368 | 368 | 368 | 363.45 | 0 |
NEYVELILIG | 24-Jun-10 | 1.02 | 149.05 | 149.02 | 148.8 | 149.2 | 148.8 | 147.55 | 0 |
NAGARCONST | 24-Jun-10 | 0.81 | 174.05 | 174.1 | 173.5 | 174.5 | 173.5 | 172.65 | 0 |
MUNDRAPORT | 24-Jun-10 | 1.11 | 683.8 | 684.5 | 683.55 | 685 | 683.55 | 676.3 | 0 |
MLL | 24-Jun-10 | 1.43 | 46.15 | 46.08 | 45.9 | 46.25 | 45.9 | 45.5 | 0 |
MCLEODRUSS | 24-Jun-10 | 1.31 | 194 | 193.83 | 192.7 | 194.4 | 192.7 | 191.5 | 0 |
M&M | 24-Jun-10 | 1.89 | 573.2 | 573.7 | 568.6 | 576.9 | 568.6 | 562.55 | 0.26 |
LT | 24-Jun-10 | 0.6 | 1602.1 | 1602.84 | 1595 | 1610 | 1595 | 1592.5 | 0.06 |
LITL | 24-Jun-10 | 1.89 | 61.85 | 62.18 | 61.3 | 62.65 | 61.3 | 60.7 | 0.4 |
LICHSGFIN | 24-Jun-10 | 0.96 | 928.5 | 930.39 | 927 | 933.7 | 927 | 919.65 | 0.09 |
IVRCLINFRA | 24-Jun-10 | 2.03 | 166.2 | 165.91 | 164.45 | 166.95 | 164.45 | 162.9 | -0.36 |
ISPATIND | 24-Jun-10 | 0.58 | 17.3 | 17.32 | 17.3 | 17.35 | 17.3 | 17.2 | 0 |
INDIACEM | 24-Jun-10 | 1.08 | 107.25 | 107.51 | 106.95 | 107.85 | 106.95 | 106.1 | 0 |
IDFC | 24-Jun-10 | 0.7 | 151 | 151 | 150 | 151.35 | 150 | 149.95 | 0.11 |
HCLTECH | 24-Jun-10 | 0.49 | 367.1 | 367.42 | 365.5 | 368.45 | 365.5 | 365.3 | 0.05 |
GVKPIL | 24-Jun-10 | 1.05 | 43.4 | 43.64 | 43.4 | 43.8 | 43.4 | 42.95 | 0.17 |
GTLINFRA | 24-Jun-10 | 0.7 | 35.95 | 35.9 | 35.85 | 35.95 | 35.85 | 35.7 | 0 |
GSPL | 24-Jun-10 | 0.95 | 95.85 | 96.32 | 95.45 | 96.85 | 95.45 | 94.95 | 0 |
GMRINFRA | 24-Jun-10 | 1.65 | 58.45 | 58.33 | 57.75 | 58.55 | 57.75 | 57.5 | 0 |
GMDCLTD | 24-Jun-10 | 1.17 | 125.4 | 125.4 | 125.4 | 125.4 | 125.4 | 123.95 | 0 |
GAIL | 24-Jun-10 | 0.48 | 452.5 | 452.21 | 451 | 453.25 | 451 | 450.35 | 0.09 |
FORTIS | 24-Jun-10 | 1.25 | 137.5 | 137.95 | 136 | 139.4 | 136 | 135.8 | -0.07 |
FEDERALBNK | 24-Jun-10 | 0.36 | 336.05 | 337.59 | 336 | 338.7 | 336 | 334.85 | 0.07 |
ESSAROIL | 24-Jun-10 | 0.83 | 122.15 | 122.5 | 121.85 | 123 | 121.85 | 121.15 | 0.02 |
EDUCOMP | 24-Jun-10 | 3.3 | 546 | 547.18 | 530 | 554.15 | 530 | 528.55 | 0.16 |
DRREDDY | 24-Jun-10 | 0.85 | 1405 | 1409.08 | 1398.4 | 1414.8 | 1398.4 | 1393.2 | 0.03 |
DENABANK | 24-Jun-10 | 0.52 | 86.7 | 87.02 | 86.5 | 87.35 | 86.5 | 86.25 | 0.2 |
DCHL | 24-Jun-10 | 0.53 | 122.85 | 122.67 | 122.5 | 122.85 | 122.5 | 122.2 | 0.18 |
CROMPGREAV | 24-Jun-10 | 0.83 | 242.4 | 242.17 | 241 | 242.8 | 241 | 240.4 | 0 |
CENTURYTEX | 24-Jun-10 | 0.84 | 438.25 | 438.44 | 436.15 | 439.5 | 436.15 | 434.6 | 0.02 |
BRFL | 24-Jun-10 | 0.86 | 205.6 | 205.6 | 205.6 | 205.6 | 205.6 | 203.85 | 0 |
BPCL | 24-Jun-10 | 0.88 | 582.5 | 583.57 | 582 | 584.95 | 582 | 577.4 | 0.15 |
BHARATFORG | 24-Jun-10 | 0.5 | 262.2 | 262.76 | 262 | 263.45 | 262 | 260.9 | 0 |
BEML | 24-Jun-10 | 1 | 975.05 | 973.68 | 972 | 975.05 | 972 | 965.35 | 0 |
BANKINDIA | 24-Jun-10 | 0.92 | 324.8 | 324.48 | 322.25 | 325.5 | 322.25 | 321.85 | 0.05 |
BAJAJHIND | 24-Jun-10 | 1.31 | 108.25 | 108.22 | 107.2 | 108.5 | 107.2 | 106.85 | -0.01 |
AREVAT&D | 24-Jun-10 | 0.12 | 287 | 287.1 | 287 | 287.3 | 287 | 286.65 | 0 |
APIL | 24-Jun-10 | 0.42 | 585 | 585 | 585 | 585 | 585 | 582.55 | 0 |
ALBK | 24-Jun-10 | 0.97 | 162.05 | 162.49 | 161.5 | 163.3 | 161.5 | 160.5 | 0 |
SHORT SCRIPS :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
TTML | 24-Jun-10 | -0.26 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.35 | 0 |
KSOILS | 24-Jun-10 | -1.12 | 57.2 | 57.4 | 57.5 | 57.5 | 57.2 | 57.85 | 0 |
No comments:
Post a Comment