FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
24th June 2010 LONG SCRIPS : -
% Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI | |
SOBHA | 0.72 | 285.05 | 24-Jun-10 | 285 | 285.75 | 285 | 283 | -4.88 |
PANTALOONR | 1.41 | 425 | 24-Jun-10 | 422 | 426.55 | 422 | 419.1 | 3.55 |
ONGC | 0.91 | 1209 | 24-Jun-10 | 1199 | 1210 | 1199 | 1198.1 | -0.24 |
NEYVELILIG | 0.55 | 156 | 24-Jun-10 | 155.4 | 156.4 | 155.4 | 155.15 | -1.69 |
MLL | 0.74 | 47.85 | 24-Jun-10 | 47.6 | 48.3 | 47.6 | 47.5 | -13.8 |
KSOILS | 3.75 | 59.55 | 24-Jun-10 | 57.7 | 59.9 | 57.7 | 57.4 | -8.58 |
IDFC | 1.75 | 171.95 | 24-Jun-10 | 169.2 | 173.4 | 169.2 | 169 | 8.59 |
DISHTV | 0.89 | 45.45 | 24-Jun-10 | 45.3 | 45.95 | 45.3 | 45.05 | -2.17 |
DENABANK | 1.48 | 95.8 | 24-Jun-10 | 94.9 | 96.4 | 94.9 | 94.4 | -8.97 |
CIPLA | 0.46 | 341.45 | 24-Jun-10 | 340 | 341.75 | 340 | 339.9 | -4.85 |
CANBK | 0.87 | 426.8 | 24-Jun-10 | 423.8 | 429.65 | 423.8 | 423.1 | -0.13 |
BHEL | 0.59 | 2449.85 | 24-Jun-10 | 2441.85 | 2453.65 | 2441.85 | 2435.5 | 9.59 |
ABB | 0.25 | 878.65 | 24-Jun-10 | 877 | 880.95 | 877 | 876.45 | 1.38 |
SHORT SCRIPS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
PATNI | -2.05 | 512.5 | 24-Jun-10 | 520.55 | 520.55 | 512.1 | 523.2 | 3.24 |
KOTAKBANK | -2.39 | 766.65 | 24-Jun-10 | 774 | 774 | 755.1 | 785.4 | 33.05 |
HCLTECH | -3.78 | 359.95 | 24-Jun-10 | 367 | 367 | 353.05 | 374.1 | 24.26 |
No comments:
Post a Comment