FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
8th June 2010 LONG SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
ZEEL | 24-Jun-10 | 0.67 | 292 | 292.06 | 290.5 | 292.75 | 290.5 | 290.05 | -0.07 |
UNIONBANK | 24-Jun-10 | 1.08 | 307.9 | 306.62 | 304.7 | 307.9 | 304.7 | 304.6 | 1.31 |
TATAPOWER | 24-Jun-10 | 1.23 | 1241 | 1239 | 1229.95 | 1242.7 | 1229.95 | 1225.95 | 0.2 |
TATACOMM | 24-Jun-10 | 0.57 | 246 | 246.24 | 245.9 | 246.75 | 245.9 | 244.6 | 0.07 |
SYNDIBANK | 24-Jun-10 | 2 | 94.2 | 93.89 | 93.4 | 94.4 | 93.4 | 92.35 | -1.45 |
SINTEX | 24-Jun-10 | 1.47 | 285.7 | 284.04 | 282.45 | 285.7 | 282.45 | 281.55 | -0.93 |
SBIN | 24-Jun-10 | 1.1 | 2299.65 | 2293.98 | 2275 | 2304 | 2275 | 2274.55 | 0.2 |
PUNJLLOYD | 24-Jun-10 | 0.9 | 118 | 117.86 | 117 | 118.3 | 117 | 116.95 | 0.04 |
PRAJIND | 24-Jun-10 | 0.71 | 78.1 | 77.94 | 77.65 | 78.25 | 77.65 | 77.55 | -0.19 |
PNB | 24-Jun-10 | 0.6 | 1000.15 | 998.89 | 995.1 | 1002 | 995.1 | 994.2 | 0.33 |
PFC | 24-Jun-10 | 1.34 | 298.85 | 298.68 | 295 | 300 | 295 | 294.9 | 3.72 |
PATELENG | 24-Jun-10 | 0.9 | 373.65 | 373.65 | 371 | 374.9 | 371 | 370.3 | -0.1 |
ORIENTBANK | 24-Jun-10 | 0.82 | 326.85 | 326.24 | 325.5 | 326.9 | 325.5 | 324.2 | -0.16 |
NOIDATOLL | 24-Jun-10 | 0.36 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.85 | 0 |
NEYVELILIG | 24-Jun-10 | 0.79 | 146.65 | 146.03 | 145.75 | 146.65 | 145.75 | 145.5 | 0.23 |
NAGARCONST | 24-Jun-10 | 0.95 | 180.6 | 180.07 | 179.25 | 180.6 | 179.25 | 178.9 | -0.4 |
MTNL | 24-Jun-10 | 0.54 | 55.7 | 55.73 | 55.6 | 55.9 | 55.6 | 55.4 | -0.02 |
LICHSGFIN | 24-Jun-10 | 1.06 | 978 | 975.78 | 970.95 | 979.8 | 970.95 | 967.7 | 0.25 |
KFA | 24-Jun-10 | 2.07 | 44.35 | 44.33 | 43.85 | 44.7 | 43.85 | 43.45 | 0.21 |
JINDALSWHL | 24-Jun-10 | 0.22 | 1708 | 1708 | 1708 | 1708 | 1708 | 1704.25 | 0 |
ISPATIND | 24-Jun-10 | 1.18 | 17.2 | 17.12 | 17.05 | 17.2 | 17.05 | 17 | 0.03 |
IOB | 24-Jun-10 | 1.1 | 92.3 | 92.14 | 91.75 | 92.35 | 91.75 | 91.3 | -0.13 |
INDHOTEL | 24-Jun-10 | 1.9 | 99.35 | 98.77 | 97.7 | 99.45 | 97.7 | 97.5 | -0.73 |
IDEA | 24-Jun-10 | 1.28 | 55.45 | 55.34 | 55 | 55.6 | 55 | 54.75 | -0.06 |
IBREALEST | 24-Jun-10 | 0.86 | 152 | 151.77 | 151 | 152.2 | 151 | 150.7 | -0.12 |
HEXAWARE | 24-Jun-10 | 0.07 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.05 | 0 |
GTLINFRA | 24-Jun-10 | 1.62 | 40.7 | 40.67 | 40.45 | 40.95 | 40.45 | 40.05 | -0.2 |
GRASIM | 24-Jun-10 | 0.22 | 1765.25 | 1766.48 | 1762 | 1769.7 | 1762 | 1761.45 | 0.18 |
GODREJIND | 24-Jun-10 | 0.99 | 147.95 | 147.62 | 147 | 147.95 | 147 | 146.5 | -0.13 |
FEDERALBNK | 24-Jun-10 | 1.19 | 341.55 | 341.41 | 339 | 342.4 | 339 | 337.55 | 0.51 |
BRFL | 24-Jun-10 | 0.57 | 210.9 | 210.9 | 210.9 | 210.9 | 210.9 | 209.7 | 0 |
BGRENERGY | 24-Jun-10 | 1.04 | 668 | 666.53 | 665 | 668 | 665 | 661.1 | -2.6 |
BEML | 24-Jun-10 | 2.81 | 1012 | 1012 | 1012 | 1012 | 1012 | 984.35 | 0 |
BANKINDIA | 24-Jun-10 | 1.04 | 331.9 | 330.7 | 329 | 331.95 | 329 | 328.5 | 0.1 |
AUROPHARMA | 24-Jun-10 | 0.62 | 812.5 | 812.37 | 811 | 813.85 | 811 | 807.5 | -0.05 |
AREVAT&D | 24-Jun-10 | 0.28 | 289.65 | 289.65 | 289.65 | 289.65 | 289.65 | 288.85 | 0 |
ALBK | 24-Jun-10 | 1.28 | 166.3 | 165.55 | 164.3 | 166.3 | 164.3 | 164.2 | -0.87 |
ACC | 24-Jun-10 | 0.74 | 853.55 | 853.37 | 848.55 | 854.45 | 848.55 | 847.3 | 0.1 |
SHORT SCRIPS :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
POLARIS | 24-Jun-10 | -0.39 | 178.8 | 178.71 | 178.8 | 178.8 | 178.5 | 179.5 | 0 |
MRPL | 24-Jun-10 | -0.36 | 68.45 | 68.42 | 68.55 | 68.55 | 68.25 | 68.7 | 0.07 |
KSOILS | 24-Jun-10 | -0.72 | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 | 55.3 | 0 |
ICICIBANK | 24-Jun-10 | -0.45 | 823.4 | 821.56 | 825 | 825 | 819.05 | 827.15 | 1.36 |
HINDPETRO | 24-Jun-10 | -2.44 | 348 | 347.65 | 350.6 | 350.6 | 345 | 356.7 | 1.59 |
GTOFFSHORE | 24-Jun-10 | -0.36 | 448 | 448 | 448 | 448 | 448 | 449.6 | 0 |
EXIDEIND | 24-Jun-10 | -0.08 | 122.5 | 122.5 | 122.5 | 122.5 | 122.5 | 122.6 | 0 |
BPCL | 24-Jun-10 | -2.79 | 550.5 | 549.79 | 561 | 561 | 545 | 566.3 | 1.29 |
No comments:
Post a Comment