FUTURES SCRIPS ONLY PRICES ARE @ 10.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
16th June 2010 LONG SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
PATELENG | 24-Jun-10 | 1.21 | 418.5 | 418.97 | 413.75 | 422.5 | 413.75 | 413.5 | 2.26 |
MTNL | 24-Jun-10 | 5.64 | 59 | 57.66 | 56 | 60 | 56 | 55.85 | -0.82 |
MRPL | 24-Jun-10 | 1.02 | 69.1 | 68.82 | 68.5 | 69.1 | 68.5 | 68.4 | -0.14 |
GTOFFSHORE | 24-Jun-10 | 0.23 | 451.5 | 451.7 | 451.5 | 452.5 | 451.5 | 450.45 | 0.05 |
CONCOR | 24-Jun-10 | 1.74 | 1284 | 1283.2 | 1275 | 1288 | 1275 | 1262 | -4.41 |
BOSCHLTD | 24-Jun-10 | 3.63 | 5420 | 5359.78 | 5324.9 | 5420 | 5324.9 | 5230 | 0 |
BANKNIFTY | 24-Jun-10 | 0.31 | 9567 | 9562.92 | 9540 | 9587.8 | 9540 | 9537.55 | 4.78 |
SHORT SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
TATACOMM | 24-Jun-10 | -1.19 | 249.5 | 248.33 | 252.2 | 252.2 | 246.45 | 252.5 | 2.44 |
INDIANB | 24-Jun-10 | -0.67 | 228.5 | 228.49 | 229.1 | 229.1 | 227.8 | 230.05 | -0.79 |
No comments:
Post a Comment