FUTURES SCRIPS ONLY
31st may 2010 LONG :-
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
TATAPOWER | 24-Jun-10 | 0.67 | 1270 | 1270.8 | 1266.05 | 1273.6 | 1266.05 | 1261.5 | 0 |
TATACHEM | 24-Jun-10 | 0.06 | 321 | 321.6 | 321 | 322.15 | 321 | 320.8 | 0 |
SINTEX | 24-Jun-10 | 1-Jan-00 | 274.75 | 274.35 | 273 | 275 | 273 | 271.45 | 0 |
ONGC | 24-Jun-10 | 1.3 | 1145 | 1142.17 | 1135 | 1146 | 1135 | 1130.35 | -0.12 |
NATIONALUM | 24-Jun-10 | 0-Jan-00 | 400 | 400 | 400 | 400 | 400 | 399.05 | 0 |
M&M | 24-Jun-10 | 2-Jan-00 | 556.6 | 558.1 | 552.9 | 561.4 | 552.9 | 545.45 | 0.05 |
JPASSOCIAT | 24-Jun-10 | 1-Jan-00 | 129.95 | 131.07 | 129 | 132.5 | 129 | 127.55 | -0.07 |
JISLJALEQS | 24-Jun-10 | 0.57 | 1033.8 | 1033.8 | 1033.8 | 1033.8 | 1033.8 | 1027.95 | 0 |
JINDALSWHL | 24-Jun-10 | 0.63 | 1738 | 1738 | 1738 | 1738 | 1738 | 1727.2 | 0 |
GTL | 24-Jun-10 | 0.5 | 395.2 | 395.2 | 395.2 | 395.2 | 395.2 | 393.25 | 0 |
GAIL | 24-Jun-10 | 0.54 | 452 | 451.79 | 450 | 452.75 | 450 | 449.55 | 0.03 |
BGRENERGY | 24-Jun-10 | 2.08 | 608.5 | 608.03 | 598 | 611.85 | 598 | 596.1 | -0.7 |
ALBK | 24-Jun-10 | 0.71 | 163 | 162.71 | 162 | 163 | 162 | 161.85 | 0.19 |
SHORT SCRIPS : -
Symbol | Ser/Exp | % Change | Last Traded Price | Avg. Traded Price | Open | High | Low | Close | %OI |
UNITECH | 24-Jun-10 | 71.75 | 72.11 | 73.3 | 73.3 | 71.75 | 73.6 | -0.21 | |
TTML | 24-Jun-10 | 19.55 | 19.57 | 19.6 | 19.6 | 19.55 | 19.75 | 0 | |
SUNTV | 24-Jun-10 | 407 | 408.35 | 409.25 | 409.25 | 407 | 410.45 | 0 | |
STER | 24-Jun-10 | 670.5 | 673.14 | 679 | 679 | 669.4 | 683.95 | 0.03 | |
RENUKA | 24-Jun-10 | 59.4 | 59.72 | 60.15 | 60.15 | 59.3 | 60.6 | -0.04 | |
PUNJLLOYD | 24-Jun-10 | 122 | 122.26 | 133.8 | 133.8 | 120.2 | 137.4 | 0.59 | |
POLARIS | 24-Jun-10 | 173 | 173.22 | 174.8 | 174.8 | 172.7 | 176.15 | 0 | |
PETRONET | 24-Jun-10 | 80.4 | 80.57 | 80.85 | 80.85 | 80.4 | 81.2 | 0 | |
PATELENG | 24-Jun-10 | 376 | 375.72 | 376.15 | 376.15 | 375 | 376.55 | 0 | |
OFSS | 24-Jun-10 | 2089.85 | 2085.83 | 2089.85 | 2089.85 | 2080 | 2102.1 | 0 | |
NAGARCONST | 24-Jun-10 | 169.7 | 170.37 | 171.05 | 171.05 | 169.7 | 172.2 | 0 | |
HINDZINC | 24-Jun-10 | 968.5 | 973.87 | 981 | 981 | 968.5 | 981.65 | 0.06 | |
HDFC | 24-Jun-10 | 2774.75 | 2770.94 | 2778.5 | 2778.5 | 2763.25 | 2779.6 | 0.02 | |
DCHL | 24-Jun-10 | 121.15 | 121.15 | 121.15 | 121.15 | 121.15 | 121.55 | 0 | |
CUMMINSIND | 24-Jun-10 | 552.5 | 553.82 | 555.05 | 555.05 | 551.15 | 562.15 | 0 | |
COLPAL | 24-Jun-10 | 734 | 734.07 | 734.15 | 734.15 | 734 | 734.2 | 0 | |
BHARATFORG | 24-Jun-10 | 262.5 | 262.82 | 263 | 263 | 262.5 | 265.55 | 0 | |
ABIRLANUVO | 24-Jun-10 | 732 | 732 | 732 | 732 | 732 | 733.4 | 0 |
No comments:
Post a Comment