FUTURES SCRIPS ONLY PRICES ARE @ 10.14 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
10th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | 1.98 | 185.05 | 26-Aug-10 | 183 | 186.3 | 183 | 181.45 | -1.06 |
STERLINBIO | 0.18 | 108.6 | 26-Aug-10 | 108.5 | 109.4 | 108.5 | 108.4 | 0.45 |
MUNDRAPORT | 3.2 | 817 | 26-Aug-10 | 793 | 822.3 | 793 | 791.65 | -0.85 |
JPPOWER | 2.48 | 70.3 | 26-Aug-10 | 68.65 | 70.7 | 68.65 | 68.6 | -1.18 |
IBREALEST | 2.72 | 181.1 | 26-Aug-10 | 176.8 | 181.55 | 176.8 | 176.3 | 3.32 |
HINDZINC | 1.17 | 1130.15 | 26-Aug-10 | 1119 | 1135 | 1119 | 1117.05 | 4.94 |
BHARATFORG | 1 | 349.75 | 26-Aug-10 | 346.5 | 349.9 | 346.5 | 346.3 | -0.4 |
BALRAMCHIN | 0.53 | 85.85 | 26-Aug-10 | 85.5 | 86.4 | 85.5 | 85.4 | 0.44 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | -0.13 | 10484.85 | 26-Aug-10 | 10495.5 | 10495.5 | 10460 | 10498.9 | 0.53 |
CNXIT | -0.79 | 6251.45 | 26-Aug-10 | 6274 | 6274 | 6242 | 6301.25 | -1.09 |
MINIFTY | -0.21 | 5470.1 | 26-Aug-10 | 5475 | 5475 | 5460.45 | 5481.7 | -0.73 |
WIPRO | -1.1 | 431.8 | 26-Aug-10 | 436.1 | 436.1 | 430.1 | 436.6 | 3.52 |
VOLTAS | -0.28 | 212.2 | 26-Aug-10 | 212.5 | 212.5 | 210.65 | 212.8 | 2.08 |
INFOSYSTCH | -1.24 | 2834.5 | 26-Aug-10 | 2860 | 2860 | 2834 | 2869.95 | 2.43 |
ICICIBANK | -0.28 | 970 | 26-Aug-10 | 972.05 | 972.05 | 963.1 | 972.75 | 0.9 |
No comments:
Post a Comment