FUTURES SCRIPS ONLY PRICES ARE @ 10.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
5th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.52 | 6302.85 | 26-Aug-10 | 6278.9 | 6339 | 6278.9 | 6270.25 | 3.61 |
MINIFTY | 0.28 | 5474.55 | 26-Aug-10 | 5460 | 5477.95 | 5460 | 5459.15 | 4.02 |
ZEEL | 0.35 | 302.7 | 26-Aug-10 | 301.7 | 303.75 | 301.7 | 301.65 | 1.16 |
UNITECH | 0.91 | 83.55 | 26-Aug-10 | 83 | 83.6 | 83 | 82.8 | 0.68 |
SCI | 1.19 | 165.5 | 26-Aug-10 | 163.65 | 166.25 | 163.65 | 163.55 | 1.56 |
PATNI | 0.59 | 475.25 | 26-Aug-10 | 474 | 478.3 | 474 | 472.45 | -0.35 |
PATELENG | 0.75 | 429.9 | 26-Aug-10 | 427.05 | 430.25 | 427.05 | 426.7 | 0.47 |
MOSERBAER | 2.82 | 67.55 | 26-Aug-10 | 66 | 68 | 66 | 65.7 | 0.91 |
INFOSYSTCH | 0.5 | 2883.75 | 26-Aug-10 | 2875.55 | 2905 | 2875.55 | 2869.4 | 4.68 |
DLF | 0.92 | 313.9 | 26-Aug-10 | 311.45 | 314.4 | 311.45 | 311.05 | 0.75 |
DISHTV | 1.71 | 47.6 | 26-Aug-10 | 47 | 48.05 | 47 | 46.8 | 2.85 |
CONCOR | 0.73 | 1430 | 26-Aug-10 | 1430 | 1430 | 1430 | 1419.6 | 0 |
CHENNPETRO | 0.91 | 256.25 | 26-Aug-10 | 254.8 | 256.9 | 254.8 | 253.95 | 0 |
BGRENERGY | 2.38 | 792.8 | 26-Aug-10 | 775 | 796 | 775 | 774.4 | 3.33 |
ASIANPAINT | 1.21 | 2642.6 | 26-Aug-10 | 2631.55 | 2643.95 | 2631.55 | 2611 | 0 |
ABGSHIP | 0.53 | 254.1 | 26-Aug-10 | 253 | 255.15 | 253 | 252.75 | -1.46 |
No comments:
Post a Comment