FUTURES SCRIPS ONLY PRICES ARE @ 10.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
13th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIJAYABANK | 2.16 | 77.9 | 26-Aug-10 | 76.5 | 78.1 | 76.5 | 76.25 | 1.35 |
TRIVENI | 1.23 | 103 | 26-Aug-10 | 102 | 103.9 | 102 | 101.75 | 0.23 |
TECHM | 0.97 | 721.65 | 26-Aug-10 | 715.05 | 724.5 | 715.05 | 714.7 | -0.21 |
TATACHEM | 1.24 | 367.1 | 26-Aug-10 | 363.8 | 369.45 | 363.8 | 362.6 | -0.55 |
SBIN | 2.43 | 2835.3 | 26-Aug-10 | 2778 | 2846.8 | 2778 | 2768.05 | 5.43 |
PRAJIND | 0.39 | 77.25 | 26-Aug-10 | 77 | 77.55 | 77 | 76.95 | -0.03 |
PFC | 0.3 | 331.5 | 26-Aug-10 | 330.8 | 334.7 | 330.8 | 330.5 | -0.06 |
PANTALOONR | 1.05 | 468.85 | 26-Aug-10 | 465 | 469.8 | 465 | 464 | 0.15 |
ONMOBILE | 3.34 | 314.25 | 26-Aug-10 | 305.05 | 316.45 | 305.05 | 304.1 | 2.71 |
OFSS | 0.32 | 2096.75 | 26-Aug-10 | 2093 | 2099 | 2093 | 2090.05 | -0.06 |
NATIONALUM | 2.46 | 439.5 | 26-Aug-10 | 430.85 | 441 | 430.85 | 428.95 | 2.3 |
JISLJALEQS | 1.84 | 1267.5 | 26-Aug-10 | 1250 | 1283 | 1250 | 1244.6 | 2.62 |
ISPATIND | 0.56 | 17.95 | 26-Aug-10 | 17.9 | 18 | 17.9 | 17.85 | 0 |
IOC | 0.51 | 384.25 | 26-Aug-10 | 383.8 | 388 | 383.8 | 382.3 | -1.33 |
INDIANB | 4.87 | 242.25 | 26-Aug-10 | 231.9 | 243.4 | 231.9 | 231 | 4.72 |
INDHOTEL | 5.58 | 102.25 | 26-Aug-10 | 97.35 | 103 | 97.35 | 96.85 | 4.54 |
ICSA | 0.85 | 130.45 | 26-Aug-10 | 129.7 | 130.95 | 129.7 | 129.35 | -0.18 |
GRASIM | 0.22 | 1891.75 | 26-Aug-10 | 1890 | 1901 | 1890 | 1887.55 | -0.02 |
EKC | 0.38 | 118.3 | 26-Aug-10 | 117.9 | 118.75 | 117.9 | 117.85 | 0 |
CONCOR | 0.64 | 1386.7 | 26-Aug-10 | 1386.7 | 1386.7 | 1386.7 | 1377.95 | 0 |
COLPAL | 0.55 | 845.45 | 26-Aug-10 | 842 | 847.7 | 842 | 840.85 | -0.67 |
CHENNPETRO | 2.25 | 267.7 | 26-Aug-10 | 262.05 | 268.45 | 262.05 | 261.8 | 0.09 |
CAIRN | 1.45 | 347.5 | 26-Aug-10 | 345 | 349.75 | 345 | 342.55 | 0.1 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MTNL | -2.19 | 64.9 | 26-Aug-10 | 66 | 66 | 63.9 | 66.35 | 1.95 |
No comments:
Post a Comment