FUTURES SCRIPS ONLY PRICES ARE @ 10.30 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
19th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.52 | 5509 | 26-Aug-10 | 5483 | 5518 | 5483 | 5480.45 | 6.64 |
YESBANK | 1.25 | 332.3 | 26-Aug-10 | 328.35 | 333.6 | 328.35 | 328.2 | 1.94 |
ULTRACEMCO | 1.41 | 905.45 | 26-Aug-10 | 894.35 | 908.7 | 894.35 | 892.85 | 0.78 |
SUNTV | 1.4 | 491.5 | 26-Aug-10 | 485 | 495.25 | 485 | 484.7 | -0.64 |
RUCHISOYA | 5.32 | 113.85 | 26-Aug-10 | 108.5 | 114.9 | 108.5 | 108.1 | -1.26 |
RANBAXY | 0.46 | 477.5 | 26-Aug-10 | 477 | 483.95 | 477 | 475.3 | -1.55 |
MRPL | 0.68 | 81.2 | 26-Aug-10 | 80.75 | 81.8 | 80.75 | 80.65 | 0.53 |
LT | 1.08 | 1813.5 | 26-Aug-10 | 1798.3 | 1823 | 1798.3 | 1794.15 | 2.72 |
JINDALSAW | 1.45 | 209.75 | 26-Aug-10 | 207.2 | 212.9 | 207.2 | 206.75 | 3.57 |
ITC | 0.86 | 163.95 | 26-Aug-10 | 162.75 | 164.8 | 162.75 | 162.55 | 1.07 |
ICICIBANK | 1.73 | 985.7 | 26-Aug-10 | 971 | 986.55 | 971 | 968.95 | 0.75 |
GVKPIL | 1.3 | 42.85 | 26-Aug-10 | 42.5 | 42.95 | 42.5 | 42.3 | 0.03 |
GMDCLTD | 1.19 | 123.25 | 26-Aug-10 | 122.45 | 123.6 | 122.45 | 121.8 | 0.8 |
FEDERALBNK | 3.16 | 359.5 | 26-Aug-10 | 350.45 | 359.8 | 350.45 | 348.5 | -0.75 |
DCHL | 1.49 | 136.3 | 26-Aug-10 | 134.8 | 136.75 | 134.8 | 134.3 | 0 |
CIPLA | 0.44 | 306.9 | 26-Aug-10 | 306.35 | 308 | 306.35 | 305.55 | 1.11 |
BAJAJ-AUTO | 3.12 | 2773 | 26-Aug-10 | 2708.8 | 2808 | 2708.8 | 2689.1 | 8.15 |
AMBUJACEM | 2.82 | 116.8 | 26-Aug-10 | 113.8 | 117.15 | 113.8 | 113.6 | 2.37 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
SYNDIBANK | -1.7 | 118.3 | 26-Aug-10 | 120.1 | 120.1 | 118.25 | 120.35 | -1.72 |
No comments:
Post a Comment