FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
16th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 0.78 | 897.4 | 26-Aug-10 | 891 | 901.5 | 891 | 890.45 | 0.8 |
TATACHEM | 4.71 | 381.65 | 26-Aug-10 | 368.05 | 383 | 368.05 | 364.5 | 10.28 |
SOBHA | 2.67 | 382.6 | 26-Aug-10 | 373 | 382.8 | 373 | 372.65 | 4.02 |
RENUKA | 2.39 | 70.6 | 26-Aug-10 | 69 | 71 | 69 | 68.95 | 1.2 |
POWERGRID | 3.83 | 105.75 | 26-Aug-10 | 102.2 | 105.8 | 102.2 | 101.85 | 5.1 |
PANTALOONR | 0.61 | 469 | 26-Aug-10 | 467.9 | 470.4 | 467.9 | 466.15 | 0.04 |
ORBITCORP | 3.12 | 137.25 | 26-Aug-10 | 134.85 | 138 | 134.85 | 133.1 | -3.15 |
OPTOCIRCUI | 1.15 | 277.3 | 26-Aug-10 | 274.5 | 278.4 | 274.5 | 274.15 | 1.32 |
NAGARFERT | 1.15 | 30.7 | 26-Aug-10 | 30.4 | 30.7 | 30.4 | 30.35 | 0.23 |
IVRCLINFRA | 1.23 | 164.45 | 26-Aug-10 | 163 | 165.4 | 163 | 162.45 | -0.43 |
IDFC | 1.13 | 183.9 | 26-Aug-10 | 182 | 184.4 | 182 | 181.85 | -0.48 |
FEDERALBNK | 2.09 | 337.45 | 26-Aug-10 | 332.2 | 338.85 | 332.2 | 330.55 | -1.83 |
DABUR | 1.27 | 203.1 | 26-Aug-10 | 201.25 | 203.2 | 201.25 | 200.55 | -1.37 |
AXISBANK | 1.12 | 1345.8 | 26-Aug-10 | 1331.05 | 1347.7 | 1331.05 | 1330.85 | -0.13 |
ADANIENT | 1.59 | 639.4 | 26-Aug-10 | 630.9 | 643.3 | 630.9 | 629.4 | 2.75 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATAGLOBAL | -0.48 | 114.25 | 26-Aug-10 | 114.6 | 114.6 | 114 | 114.8 | 0.28 |
SRTRANSFIN | -1.98 | 706.2 | 26-Aug-10 | 718 | 718 | 706.2 | 720.45 | 2.88 |
RANBAXY | -0.34 | 442.75 | 26-Aug-10 | 444 | 444 | 439 | 444.25 | 0.63 |
OFSS | -0.42 | 2072.5 | 26-Aug-10 | 2080 | 2080 | 2070.1 | 2081.15 | 0 |
KSOILS | -0.37 | 54.3 | 26-Aug-10 | 54.4 | 54.4 | 53.85 | 54.5 | 0.16 |
AMBUJACEM | -0.82 | 115.1 | 26-Aug-10 | 115.95 | 115.95 | 115 | 116.05 | 0.48 |
No comments:
Post a Comment