FUTURES SCRIPS ONLY PRICES ARE @ 10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
11th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 1.19 | 367.1 | 26-Aug-10 | 362.95 | 370 | 362.95 | 362.8 | 0.61 |
JINDALSWHL | 0.91 | 1793 | 26-Aug-10 | 1785.2 | 1810 | 1785.2 | 1776.85 | 0.49 |
CUMMINSIND | 0.98 | 650 | 26-Aug-10 | 645.2 | 650.7 | 645.2 | 643.7 | 1.82 |
COLPAL | 0.93 | 847.75 | 26-Aug-10 | 843 | 850 | 843 | 839.95 | -1.8 |
CHENNPETRO | 0.56 | 261.6 | 26-Aug-10 | 260.5 | 262.8 | 260.5 | 260.15 | -0.09 |
CHAMBLFERT | 0.22 | 67.5 | 26-Aug-10 | 67.4 | 67.65 | 67.4 | 67.35 | 0.23 |
BOSCHLTD | 0.59 | 5900 | 26-Aug-10 | 5870 | 5925 | 5870 | 5865.5 | -0.55 |
BHUSANSTL | 0.44 | 1661 | 26-Aug-10 | 1655 | 1673.65 | 1655 | 1653.8 | 1.08 |
BGRENERGY | 0.75 | 799 | 26-Aug-10 | 795.8 | 803.9 | 795.8 | 793.05 | -0.12 |
ASIANPAINT | 0.92 | 2699 | 26-Aug-10 | 2674.5 | 2723 | 2674.5 | 2674.3 | 4.41 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
WIPRO | -1.2 | 424.15 | 26-Aug-10 | 428.85 | 428.85 | 423.65 | 429.3 | 0.92 |
SUNPHARMA | -0.65 | 1742 | 26-Aug-10 | 1751 | 1751 | 1731 | 1753.45 | 1.86 |
LUPIN | -1.08 | 1852 | 26-Aug-10 | 1867 | 1867 | 1843 | 1872.15 | 1.37 |
INDIANB | -1.09 | 227.5 | 26-Aug-10 | 229.3 | 229.3 | 226.9 | 230 | -1.56 |
HEXAWARE | -1.99 | 78.75 | 26-Aug-10 | 80.15 | 80.15 | 78.6 | 80.35 | -0.28 |
CONCOR | -0.32 | 1402.5 | 26-Aug-10 | 1403 | 1403 | 1402.5 | 1407 | 0 |
No comments:
Post a Comment