FUTURES SCRIPS ONLY PRICES ARE @ 10.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
31ST August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
KFA | 1.24 | 61.1 | 4000 | 30-Sep-10 | 60.7 | 62.9 | 60.7 | 60.35 | -0.51 |
ITC | 0.34 | 160.9 | 2000 | 30-Sep-10 | 160.45 | 162.3 | 160.45 | 160.35 | 1.21 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ADANIENT | -0.69 | 626.7 | 500 | 30-Sep-10 | 629.05 | 629.05 | 624 | 631.05 | -0.03 |
ADANIPOWER | -1.02 | 135.5 | 2000 | 30-Sep-10 | 136.8 | 136.8 | 135.25 | 136.9 | -0.06 |
ALBK | -1.54 | 204.4 | 2000 | 30-Sep-10 | 206.5 | 206.5 | 203.45 | 207.6 | 1.33 |
BAJAJ-AUTO | -2.14 | 2748.2 | 125 | 30-Sep-10 | 2790 | 2790 | 2747.85 | 2808.2 | 3.48 |
BOSCHLTD | -0.34 | 6040.1 | 125 | 30-Sep-10 | 6040.1 | 6040.1 | 6040.1 | 6061 | 0 |
YESBANK | -1.8 | 312.9 | 1000 | 30-Sep-10 | 317.65 | 317.65 | 310.1 | 318.65 | 3.44 |
WIPRO | -1.01 | 395 | 833 | 30-Sep-10 | 398 | 398 | 394.5 | 399.05 | 0.38 |
UCOBANK | -1.24 | 111.15 | 4000 | 30-Sep-10 | 112 | 112 | 110.8 | 112.55 | 4.36 |
TTML | -1.31 | 22.65 | 9000 | 30-Sep-10 | 22.75 | 22.75 | 22.55 | 22.95 | 0.63 |
TECHM | -1.48 | 644 | 250 | 30-Sep-10 | 648.05 | 648.05 | 642.35 | 653.65 | 1.34 |
TATAPOWER | -1.07 | 1224 | 250 | 30-Sep-10 | 1237 | 1237 | 1221.25 | 1237.2 | 1.59 |
TATAGLOBAL | -1.18 | 116.95 | 2500 | 30-Sep-10 | 117.85 | 117.85 | 116.6 | 118.35 | 0.15 |
STER | -1.53 | 151.3 | 1000 | 30-Sep-10 | 152.5 | 152.5 | 150.5 | 153.65 | 1.34 |
SINTEX | -1.55 | 358 | 1000 | 30-Sep-10 | 362.05 | 362.05 | 357.3 | 363.65 | -0.53 |
ROLTA | -0.95 | 161.9 | 2000 | 30-Sep-10 | 163 | 163 | 160.55 | 163.45 | 1.19 |
PRAJIND | -1.45 | 74.8 | 4000 | 30-Sep-10 | 75.7 | 75.7 | 74.6 | 75.9 | 0.23 |
MRPL | -0.85 | 76.2 | 4000 | 30-Sep-10 | 76.8 | 76.8 | 75.9 | 76.85 | 1.31 |
LUPIN | -2.09 | 360.5 | 1250 | 30-Sep-10 | 365.05 | 365.05 | 358.25 | 368.2 | 2.03 |
LT | -0.69 | 1808.9 | 125 | 30-Sep-10 | 1815 | 1815 | 1790 | 1821.4 | 1.77 |
LITL | -2.6 | 67.55 | 4000 | 30-Sep-10 | 69 | 69 | 67.35 | 69.35 | 2.34 |
IVRCLINFRA | -1.22 | 153.75 | 1000 | 30-Sep-10 | 155.1 | 155.1 | 152.6 | 155.65 | 1.53 |
INDIAINFO | -2.17 | 92.45 | 2000 | 30-Sep-10 | 94.45 | 94.45 | 91.5 | 94.5 | 1.89 |
HEXAWARE | -3.25 | 68.45 | 4000 | 30-Sep-10 | 69.5 | 69.5 | 68.25 | 70.75 | 2.61 |
HEROHONDA | -2.11 | 1736.7 | 125 | 30-Sep-10 | 1769.2 | 1769.2 | 1725.1 | 1774.2 | 2.19 |
HCLTECH | -0.71 | 394 | 1000 | 30-Sep-10 | 395.8 | 395.8 | 390.25 | 396.8 | 3.04 |
No comments:
Post a Comment