FUTURES SCRIPS ONLY PRICES ARE @ 10.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
6th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 3.59 | 307.15 | 26-Aug-10 | 297.85 | 309.3 | 297.85 | 296.5 | 9.13 |
VOLTAS | 1.57 | 210.7 | 26-Aug-10 | 208 | 210.9 | 208 | 207.45 | 3.73 |
TULIP | 2.76 | 185.85 | 26-Aug-10 | 182.75 | 188 | 182.75 | 180.85 | 6.13 |
NATIONALUM | 0.66 | 419.5 | 26-Aug-10 | 417.05 | 421.4 | 417.05 | 416.75 | 0.55 |
MPHASIS | 1.64 | 634.55 | 26-Aug-10 | 627.4 | 637.8 | 627.4 | 624.3 | 1.67 |
LT | 0.95 | 1823.85 | 26-Aug-10 | 1807 | 1825 | 1807 | 1806.75 | -0.15 |
JISLJALEQS | 2.96 | 1292 | 26-Aug-10 | 1262.15 | 1304.45 | 1262.15 | 1254.9 | 5.38 |
JINDALSWHL | 0.82 | 1798.25 | 26-Aug-10 | 1790 | 1812.95 | 1790 | 1783.55 | 1.47 |
IOB | 0.44 | 124.3 | 26-Aug-10 | 124 | 124.85 | 124 | 123.75 | 1.92 |
ICSA | 1.22 | 136.95 | 26-Aug-10 | 135.5 | 137.75 | 135.5 | 135.3 | 0.22 |
HINDPETRO | 0.35 | 447.4 | 26-Aug-10 | 447.4 | 451.45 | 447.4 | 445.85 | 0.2 |
GVKPIL | 0.8 | 43.85 | 26-Aug-10 | 43.8 | 44.05 | 43.8 | 43.5 | 0.47 |
GRASIM | 0.53 | 1872.05 | 26-Aug-10 | 1865 | 1875 | 1865 | 1862.25 | 0.14 |
GMRINFRA | 0.7 | 57.75 | 26-Aug-10 | 57.6 | 58.2 | 57.6 | 57.35 | 0.18 |
DCHL | 1.05 | 134.2 | 26-Aug-10 | 133.2 | 134.4 | 133.2 | 132.8 | 0.31 |
CHENNPETRO | 2.02 | 260.25 | 26-Aug-10 | 255.9 | 261.45 | 255.9 | 255.1 | 0.65 |
BOSCHLTD | 0.25 | 6020 | 26-Aug-10 | 6011 | 6050 | 6011 | 6005.05 | 0 |
BIOCON | 0.79 | 320.75 | 26-Aug-10 | 319.8 | 321.5 | 319.8 | 318.25 | -0.44 |
BHARATFORG | 1.1 | 340.4 | 26-Aug-10 | 337.5 | 340.8 | 337.5 | 336.7 | 1.08 |
BEML | 0.45 | 1028.8 | 26-Aug-10 | 1026 | 1034 | 1026 | 1024.2 | -1.85 |
No comments:
Post a Comment