FUTURES SCRIPS ONLY PRICES ARE @ 10.28 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
27th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ABIRLANUVO | 0.74 | 823 | 250 | 30-Sep-10 | 818 | 833.8 | 818 | 816.95 | 0.6 |
BGRENERGY | 2.27 | 807 | 500 | 30-Sep-10 | 790 | 808.2 | 790 | 789.1 | -2.46 |
BOSCHLTD | 1.89 | 6010 | 125 | 30-Sep-10 | 5925 | 6030 | 5925 | 5898.65 | -0.49 |
EDUCOMP | 0.84 | 566.4 | 500 | 30-Sep-10 | 563.5 | 568 | 563.5 | 561.7 | 0.8 |
TATACHEM | 1.9 | 401.6 | 1000 | 30-Sep-10 | 394.25 | 402.7 | 394.25 | 394.1 | 2.74 |
SCI | 1.17 | 159.3 | 2000 | 30-Sep-10 | 157.5 | 159.9 | 157.5 | 157.45 | 0.67 |
PANTALOONR | 0.9 | 471.9 | 1000 | 30-Sep-10 | 469 | 473.6 | 469 | 467.7 | 0.67 |
NAGARCONST | 0.81 | 155.45 | 2000 | 30-Sep-10 | 154.25 | 155.75 | 154.25 | 154.2 | 1.97 |
EXIDEIND | 0.81 | 149.1 | 2000 | 30-Sep-10 | 148 | 149.5 | 148 | 147.9 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -1.33 | 6031 | 50 | 30-Sep-10 | 6091 | 6091 | 6002 | 6112.35 | 0.95 |
COLPAL | -1.24 | 818.5 | 500 | 30-Sep-10 | 825 | 825 | 818 | 828.75 | 5.08 |
TCS | -1.15 | 867.5 | 500 | 30-Sep-10 | 875.05 | 875.05 | 865.25 | 877.6 | 4.28 |
MCDOWELL-N | -0.44 | 1389.95 | 250 | 30-Sep-10 | 1393.9 | 1393.9 | 1375 | 1396.1 | 0.44 |
M&M | -0.66 | 616.25 | 250 | 30-Sep-10 | 619.5 | 619.5 | 612.9 | 620.35 | 2.33 |
INFOSYSTCH | -1.59 | 2711.55 | 250 | 30-Sep-10 | 2748.35 | 2748.35 | 2526 | 2755.5 | 4.2 |
No comments:
Post a Comment