FUTURES SCRIPS ONLY PRICES ARE @ 10.58 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
23rd August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | 4.2 | 254.45 | 26-Aug-10 | 245.85 | 255.35 | 245.85 | 244.2 | -2.9 |
TITAN | 3.03 | 2964.7 | 26-Aug-10 | 2888 | 2968 | 2888 | 2877.45 | -5.86 |
TATASTEEL | 0.54 | 523.7 | 26-Aug-10 | 521 | 527.35 | 521 | 520.9 | 1.7 |
SUZLON | 1.42 | 50.05 | 26-Aug-10 | 49.5 | 50.7 | 49.5 | 49.35 | 0.07 |
PFC | 0.56 | 333.9 | 26-Aug-10 | 333 | 335.7 | 333 | 332.05 | -0.83 |
JISLJALEQS | 1.07 | 1218.15 | 26-Aug-10 | 1210.9 | 1235 | 1210.9 | 1205.25 | -1.86 |
JINDALSTEL | 2.01 | 702.25 | 26-Aug-10 | 691.3 | 705 | 691.3 | 688.4 | 2.82 |
INFOSYSTCH | 0.77 | 2778.6 | 26-Aug-10 | 2760.05 | 2789.5 | 2760.05 | 2757.4 | 3.42 |
INDIAINFO | 1.12 | 103.7 | 26-Aug-10 | 103 | 104.8 | 103 | 102.55 | -0.82 |
BPCL | 8.25 | 758 | 26-Aug-10 | 701.1 | 768.55 | 701.1 | 700.2 | 9.49 |
ABGSHIP | 0.41 | 246.95 | 26-Aug-10 | 246 | 249.2 | 246 | 245.95 | 1.57 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | -0.92 | 204.8 | 26-Aug-10 | 206.5 | 206.5 | 204.15 | 206.7 | 0.22 |
UCOBANK | -1.49 | 112.1 | 26-Aug-10 | 113.4 | 113.4 | 111.45 | 113.8 | -2.73 |
TTML | -0.83 | 23.95 | 26-Aug-10 | 24.05 | 24.05 | 23.85 | 24.15 | 1.04 |
SYNDIBANK | -0.97 | 117.25 | 26-Aug-10 | 118.2 | 118.2 | 117 | 118.4 | 0.69 |
HINDALCO | -1.05 | 174.75 | 26-Aug-10 | 176.5 | 176.5 | 174 | 176.6 | 1.05 |
HCC | -2.87 | 62.7 | 26-Aug-10 | 64.05 | 64.05 | 62.2 | 64.55 | 0.02 |
GTL | -0.54 | 423.1 | 26-Aug-10 | 424.95 | 424.95 | 423 | 425.4 | -1.21 |
ANDHRABANK | -1.72 | 159.65 | 26-Aug-10 | 162.05 | 162.05 | 159.25 | 162.45 | 7.54 |
ALBK | -0.97 | 209.7 | 26-Aug-10 | 211.7 | 211.7 | 209.4 | 211.75 | 0.19 |
No comments:
Post a Comment