FUTURES SCRIPS ONLY PRICES ARE @ 12.20 PM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
30th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ASHOKLEY | 1.87 | 73.4 | 4000 | Sep-10 | 72.7 | 74.3 | 72.7 | 72.05 | 6.78 |
CANBK | 1.37 | 511.35 | 500 | Sep-10 | 506.1 | 514.2 | 506.1 | 504.45 | -2.69 |
CONCOR | 2.19 | 1322 | 250 | Sep-10 | 1307 | 1365.35 | 1307 | 1293.7 | 0.74 |
TATASTEEL | 3.29 | 527.1 | 500 | Sep-10 | 517.5 | 530 | 517.5 | 510.3 | 0.81 |
SCI | 1.02 | 158 | 14000 | Sep-10 | 157.35 | 159.5 | 157.35 | 156.4 | 0.26 |
SAIL | 1.43 | 188.35 | 1000 | Sep-10 | 187.2 | 189.2 | 187.2 | 185.7 | 2.98 |
RELMEDIA | 1.49 | 197.75 | 1000 | Sep-10 | 195 | 199.85 | 195 | 194.85 | 0.11 |
PFC | 1.25 | 344.5 | 1000 | Sep-10 | 342.75 | 347.5 | 342.75 | 340.25 | 8.08 |
LT | 0.64 | 1852.2 | 125 | Sep-10 | 1842 | 1868.85 | 1842 | 1840.5 | 2.55 |
JINDALSTEL | 1.82 | 706.25 | 500 | Sep-10 | 700.75 | 711.85 | 700.75 | 693.6 | 2.48 |
IDEA | 1.45 | 69.85 | 4000 | Sep-10 | 69.1 | 70.45 | 69.1 | 68.85 | 0.35 |
ICICIBANK | 1.56 | 973.75 | 500 | Sep-10 | 970 | 981 | 970 | 958.8 | -0.11 |
IBREALEST | 1.36 | 174.8 | 2000 | Sep-10 | 173.6 | 176.75 | 173.6 | 172.45 | 0.69 |
HOTELEELA | 3.26 | 52.2 | 8000 | Sep-10 | 50.9 | 52.6 | 50.9 | 50.55 | 10.65 |
GVKPIL | 1.07 | 47.15 | 8000 | Sep-10 | 46.8 | 47.6 | 46.8 | 46.65 | -0.82 |
GTOFFSHORE | 3.06 | 386.8 | 500 | Sep-10 | 379.7 | 389 | 379.7 | 375.3 | -3.54 |
GSPL | 2.4 | 117.45 | 4000 | Sep-10 | 115.95 | 118.35 | 115.95 | 114.7 | 2.17 |
EXIDEIND | 2.17 | 150.7 | 2000 | Sep-10 | 149.8 | 153.25 | 149.8 | 147.5 | 2.1 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PATNI | -10.32 | 474 | 1000 | Sep-10 | 510 | 510 | 470.1 | 528.55 | 2.07 |
No comments:
Post a Comment