Date | Scrip | Code | NSE/BSE | Buy/Sell | High b/w 4th | For 100 Shares | % Returns |
to 8th Jan | |||||||
04/01/10 | Manalipetc | 13796 | NSE | 11.9 | 12.25 | 35 | 2.94% |
04/01/10 | Trigyn | 5428 | NSE | 21.1 | 25.6 | 450 | 21.32% |
04/01/10 | Ibsec | 15384 | NSE | 34.3 | 37.55 | 325 | 9.47% |
04/01/10 | JPAssociates | 11460 | NSE | 146.85 | 164.9 | 1805 | 12.29% |
04/01/10 | Excelinfo | 17376 | NSE | 59.3 | 62 | 270 | 4.55% |
04/01/10 | JMFinancial | 13637 | NSE | 47 | 48.5 | 150 | 3.19% |
04/01/10 | Birlapower | 14696 | NSE | 4.1 | 4.35 | 25 | 6.09% |
04/01/10 | Unity | 13486 | NSE | 541.85 | 624 | 8215 | 15.16% |
04/01/10 | Videoind | 3664 | NSE | 240.8 | 259.4 | 1860 | 7.72% |
04/01/10 | Prajind | 2705 | NSE | 105.7 | 113 | 730 | 6.90% |
04/01/10 | Selmcl | 14884 | NSE | 84.25 | 91.25 | 700 | 8.30% |
04/01/10 | Kiridyes | 16639 | NSE | 628.1 | 696.9 | 6880 | 10.95% |
04/01/10 | Sical | 6368 | NSE | 74.85 | 94.35 | 1950 | 26.05% |
MARGIN | PROFIT | PROFIT = | 11.69%NET | ||||
USED | WITH CAPITAL | 23395 | PROFIT | ||||
200010 | 223405 | IN 4DAYS |
Many scrips gone above those highs also after that , but i am giving for that week only
selmcl high 107 ; sical high 112.2 ; kiri dyes high 798.4 ; manali petro high 13.6 ; trigyn high 29.55 ; jp associ 167.65 ; unity high 647.8 ;
thanks,
regards,
rajesh.saladi
No comments:
Post a Comment